| TRACK | |
|---|---|
| 1.00 | 400mH |
| 1.20 | 800m |
| 1.35 | 100m 100m Non scoring |
| 2.00 | 400m 400m Non scoring |
| 2.20 | 3000m |
| 2.50 | 100mH |
| 3.20 | 200m |
| 3.40 | 1500m |
| 4.00 | 4x100m |
| 4.20 | 4x400m |
| FIELD | |
|---|---|
| 12.00 | Hammer Long Jump Pole Vault |
| 1.30 | High Jump |
| 1.40 | Discus |
| 2.00 | Triple Jump |
| 3.00 | Shot Putt |
| 3.20 | Javelin |