UKWAL Div 4 Round:3 Page 1 of 4
Gateshead Stadium, Sun 2 August 2009
100m A Wind -1.5 m/s 100m B Wind +1.2 m/s
1 Shelley Bowen RDG 12.25 1 Jade Phillips HHH 12.46
2 Nicola Robinson COV 12.49 2 Shauna Lawton COV 12.63
3 Kylie Robilliard CNI 12.51 3 Rachael Davidson GHD 12.76
4 Sara Kay GHD 12.78 4 Emily Stevens HPX 13.02
5 Michelle Watson HHH 12.90 5 Lorraine Bobb RDG 13.38
6 Claire Humphries HPX 13.04 6 Helen Butler CNI 13.49
7 Sheryle Punter LDS 13.13 7 Danielle Carr LDS 13.55
200m A Wind +1.9 m/s 200m B Wind +1.1 m/s
1 Laura Wake HPX 24.85 1 Laura Langowski COV 25.61
2 Shelley Bowen RDG 25.15 2 Lauren Arthur GHD 25.86
3 Emma Williams COV 25.32 3 Kylie Robilliard CNI 26.34
4 Sara Kay GHD 25.90 4 Claire Humphries HPX 26.68
5 Rebecca Gray AFD 25.91 5 Jade Phillips HHH 27.27
6 Michelle Watson HHH 26.42 6 Louise Douglass AFD 28.54
7 Gemma Dawkins CNI 26.44 7 Danielle Carr LDS 28.74
8 Sheryle Punter LDS 26.74 8 Nicky Cooke RDG 32.32
400m A 400m B
1 Laura Wake HPX 55.16 1 Laura Langowski COV 56.82
2 Emma Williams COV 56.09 2 Lauren Arthur GHD 59.55
3 Gemma Dawkins CNI 56.55 3 Hazel Le Cornu CNI 60.07
4 Rebecca Gray AFD 57.40 4 Louise Douglass AFD 62.00
5 Vicky Carmichael GHD 57.76 5 Shirley-Ann Dix RDG 62.29
6 Sheryle Punter LDS 60.76 6 Emma Kavanagh HPX 64.98
7 Arane Prichard RDG 63.82 7 Anna Martin LDS 69.60
8 Clare Pauzers HHH 68.89 8 Katherine La Ruez HHH 74.50
800m A 800m B
1 Celia Brown COV 2.05.06 1 Laura Langowski COV 2.20.15
2 Emily Adams AFD 2.16.27 2 Claire Forbes CNI 2.21.40
3 Arane Prichard RDG 2.18.46 3 Shirely-Ann Dix RDG 2.24.38
4 Anna Martin LDS 2.20.63 4 Clare Pauzers HHH 2.29.48
5 Charlotte Davies HPX 2.21.87 5 Veronique Marot LDS 2.56.50
6 Nicola Milner CNI 2.23.18 6 Clare Marsh HPX 3.47.19
7 Karen Ellison HHH 2.36.10
1500m A 1500m B
1 Emily Adams AFD 4.45.21 1 Claire Forbes CNI 4.59.02
2 Louise Perrio CNI 4.50.18 2 Natasha Taylor HPX 5.02.19
3 Louise Bardsley RDG 4.56.05 3 Rachel Phillips RDG 5.06.01
4 Mary Ferrier GHD 4.58.43 4 HHH 5.12.41
5 Charlotte Davies HPX 4.58.45 5 Claire Arnold AFD 5.18.39
6 Anna Martin LDS 5.06.29 6 Claire Baudouin U20 GHD 5.25.94
7 Karen Ellison HHH 5.11.00 7 Veronique Marot LDS 6.19.44
3000m A 3000m B
1 Louise Perrio CNI 10.07.64 1 Claire Forbes CNI 10.19.41
2 Mary Ferrier GHD 10.17.27 2 Sarah Peterson LDS 10.33.32
3 Louise Bardsley RDG 10.17.50 3 Ros Kiernan HHH 10.46.56
4 Emily Klee LDS 10.21.80 4 Yomit Maroudas-Sachs RDG 11.21.56
5 Catherine Taylor AFD 10.39.30 5 Claire Baudouin U20 GHD 11.30.44
6 Karen Ellison HHH 10.41.65 6 Claire Arnold AFD 11.42.92
7 Natasha Taylor HPX 11.02.16 7 Clare Marsh HPX 17.27.41
Results by www.Resultsbox.co.uk
UKWAL Div 4 Round:3 Page 2 of 4
Gateshead Stadium, Sun 2 August 2009
100mH A Wind +1.3 m/s 100mH B Wind -0.4 m/s
1 Kylie Robilliard CNI 14.48 1 Emily Stevens HPX 15.61
2 Ashleigh Wood U20 GHD 14.65 2 Holly Bagworth COV 15.78
3 Robyn St Luce Boyce HHH 14.90 3 Sophie Twinam CNI 17.30
4 Claire Humphries HPX 15.16 4 Anita Cooper HHH 20.57
5 Elizabeth Best LDS 17.26 5 Lucy Daniels RDG 21.07
6 Lee Fellowes RDG 17.44
7 Nicola Robinson COV DNF
400mH A 400mH B
1 Sophie Twinam CNI 65.72 1 Hazel Le Cornu CNI 67.52
2 Louise Douglass AFD 67.79 2 Emma Kavanagh HPX 69.41
3 Emily Stevens HPX 69.36 3 Rosie Trudgeon LDS 73.19
4 Elizabeth Best LDS 69.92 4 Lucy Daniels RDG 76.39
5 Alex Williams COV 70.58 5 Catherine Taylor AFD 80.02
6 Lee Fellowes RDG 71.83 6 Helen Carter HHH 80.33
7 Katherine La Ruez HHH 100.66
2000m Sc A 2000m Sc B
1 Sarah Peterson LDS 7.30.68 No competitors
2 Catherine Taylor AFD 7.55.07
3 Katherine La Ruez HHH 8.30.00
4 Lucy Daniels RDG 8.49.27
5 Nicola Milner CNI 9.08.49
6 Nikki Andrews HPX 9.56.94
Discus Throw A Discus Throw B
1 Briony Phillips HHH 37.55 1 Leah Weatheritt GHD 27.65
2 Jennifer Browne CNI 30.71 2 Katie Grehan HPX 24.02
3 Simone Huggin-Ward COV 27.87 3 Rebecca Slater CNI 23.40
4 Sarah Cormack GHD 27.79 4 Elizabeth Goddard RDG 19.24
5 Loren Scaines HPX 25.30 5 Rachel Fraser AFD 17.54
6 Coral Stewart RDG 24.42 6 Barbara McAnas HHH 17.21
7 Sam Archibold AFD 18.54 7 Molly Bacworth COV 14.29
8 Rachael Dyson LDS 14.32 8 Emily Klee LDS 8.87
Hammer Throw A Hammer Throw B
1 Leah Weatheritt GHD 45.87 1 Elizabeth Goddard RDG 30.42
2 Coral Stewart RDG 38.75 2 Sam Archibold AFD 17.43
3 Jennifer Browne CNI 33.47 3 Sharon St Luce Boyce HHH 15.51
4 Loren Scaines HPX 33.10 4 Danielle Currie HPX 15.46
5 Rachel Fraser AFD 29.47 5 Helen Butler CNI 11.15
6 Simone Huggin-Ward COV 21.37 6 Elizabeth Best LDS 10.27
7 Barbara McAnas HHH 18.85
8 Rachael Dyson LDS 15.27
High Jump A High Jump B
1 Jenna Murphy CNI 1.58 1 Caroline Park LDS 1.55
2 Rosie Trudgeon LDS 1.55 2 Nikki Andrews HPX 1.45
3 Hayley Kruse HPX 1.50 3 Sophie Twinam CNI 1.40
4 Anita Cooper HHH 1.45 4 Jane Ejimafugha HHH 1.35
5 Nicola Robinson COV 1.40 5 Joe Parker AFD 1.25
6 Katie Sheehan AFD 1.40 6 Louise Bardsley RDG 1.25
7 Shirely-Ann Dix RDG 1.25
Results by www.Resultsbox.co.uk
UKWAL Div 4 Round:3 Page 3 of 4
Gateshead Stadium, Sun 2 August 2009
Javelin Throw A Javelin Throw B
1 Simone Huggin-Ward COV 39.64 1 Sarah Cormack GHD 28.62
2 Katie Grehan HPX 34.70 2 Alex Williams COV 28.55
3 Lisa-Marie Edwards GHD 34.60 3 Emma Kavanagh HPX 22.10
4 Rebecca Slater CNI 31.17 4 Katie Sheehan AFD 17.83
5 Briony Phillips HHH 30.96 5 Hazel Le Cornu CNI 16.14
6 Laura Pearce RDG 26.20 6 Barbara McAnas HHH 14.30
7 Joe Parker AFD 20.36 7 Nicky Cooke RDG 11.84
8 Caroline Park LDS 13.60 8 Danielle Carr LDS 7.98
Long Jump A Long Jump B
1 Emma Pringle U20 GHD 5.23+0.0 1 Ashleigh Wood GHD 5.09+0.4
2 Jane Ejimafugha HHH 5.09-0.9 2 Charlotte Koomsam-Nyam HHH 4.92-0.7
3 Rosie Trudgeon LDS 4.92+1.0 3 Meryl Austin RDG 4.64+0.0
4 Lorraine Bobb RDG 4.72+0.0 4 Joe Parker AFD 4.42-1.0
5 Hayley Kruse HPX 4.62+0.0 5 Danielle Currie HPX 4.24+0.0
6 Katie Sheehan AFD 4.55+0.0 6 Jenna Murphy CNI 3.99-0.5
7 Gemma Dawkins CNI 4.47+0.0 7 Caroline Park LDS 3.98+1.7
8 Emma Williams COV 4.12+0.0 8 Shauna Lawton COV 3.64+0.0
Pole Vault A Pole Vault B
1 Jennier Honeyball HHH 3.00 No competitors
2 Nikki Andrews HPX 2.10
Shot Putt A Shot Putt B
1 Briony Phillips HHH 11.49 1 Jade Phillips HHH 10.19
2 Vicky Young U20 GHD 11.23 2 Leah Weatheritt GHD 9.75
3 Alex Williams COV 9.38 3 Elizabeth Goddard RDG 8.08
4 Katie Grehan HPX 8.78 4 Rebecca Slater CNI 7.57
5 Sam Archibold AFD 8.51 5 Rachel Fraser AFD 7.45
6 Coral Stewart RDG 8.24 6 Loren Scanes HPX 6.25
7 Jennifer Browne CNI 7.84 7 Molly Bacworth COV 6.08
8 Rachael Dyson LDS 3.91 8 Sarah Peterson LDS 2.11
Triple Jump A Triple Jump B
1 Emma Pringle U20 GHD 11.56+0.4 1 Charlotte Koomsam-Nyam HHH 10.89+0.5
2 Jane Ejimafugha HHH 11.06+2.6 2 Hayley Kruse HPX 10.04+1.2
3 Danielle Currie HPX 10.14+1.0 3 Lee Fellowes RDG 9.14+0.9
4 Meryl Austin RDG 9.94-0.1
5 Nicola Milner CNI 7.71+1.4
Results by www.Resultsbox.co.uk
UKWAL Div 4 Round:3 Page 4 of 4
Gateshead Stadium, Sun 2 August 2009
4x100M Relay
1 GHD 49.68 1 Ashleigh Wood 2 Rachael Davidson
3 Sara Kay 4 Lauren Arthur
2 COV 50.01 1 Shauna Lawton 2 Laura Lancowski
3 Emma Williams 4 Nicola Robinson
3 HHH 50.39 1 Jane Ejimafugha 2 Jade Phillips
3 Michelle Watson 4 Robyn St Luce Boyce
4 HPX 51.48 1 Claire Humphries 2 Emily Stevens
3 Hayley Kruse 4 Laura Wake
5 CNI 51.92 1 Jenna Murphy 2 Gemma Dawkins
3 Sophie Twinam 4 Kylie Robilliard
6 RDG 52.25 1 Shelley Bowen 2 Lorraine Bobb
3 Lucy Daniels 4 Lee Fellowes
7 LDS 56.25 1 Danielle Carr 2 Sheryle Punter
3 Elizabeth Best 4 Caroline Park
4x400M Relay
1 COV 3.57.0 1 Laura Lancowski 2 Celia Brown
3 Emma Williams 4 Nicola Robinson
2 CNI 4.06.8 1 Kylie Robilliard 2 Hazel Le Cornu
3 Sophie Twinam 4 Gemma Dawkins
3 GHD 4.10.1 1 Vicky Carmichael 2 Nicola Pearson
3 Lauren Arthur 4 Sara Kay
4 HPX 4.15.5 1 Emily Stevens 2 Charlotte Davies
3 Emma Kavanagh 4 Laura Wake
5 RDG 4.21.6 1 Shirley-Ann Dix 2 Rachel Phillips
3 Arane Prichard 4 Louise Bardsley
6 HHH 4.57.7 1 Karen Ellison 2 Clare Pauzers
3 Helen Carter 4 Robyn St Luce Boyce
PRIOR STANDINGS MATCH RESULT LEAGUE STANDINGS
Event Lge Event Lge Event Lge
1 HPX 399 15 1 CNI 184 8 1 Herts Phoenix AC 578 22
2 COV 396 13 2 HPX 179 7 2 Coventry Godiva Harriers 527 16
3 RDG 372 11 3 HHH 170 6 3 Reading AC 526 15.5
4 LDS 361.5 11 4=GHD 154 4.5 4 Herne Hill Harriers 511.5 14
5 HHH 341.5 8 4=RDG 154 4.5 5 Channel Islands AC 433.5 12.5
6 GHD 281 5.5 6 COV 131 3 6 Leeds City AC 459.5 12
7 CNI 249.5 4.5 7 AFD 109 2 7 Gateshead Harriers & AC 435 10
8 AFD 238 4 8 LDS 98 1 8 Aldershot, Farnham & D. 347 6
Results by www.Resultsbox.co.uk