UKWAL Div 1 Round:2                                                       
   Grangemouth, Sat 4 July 2009
   
   100m A                     Wind +3.0 m/s   100m B                     Wind +1.6 m/s  
   1 Shaunna Thompson           MNC 11.61     1 Sarah Adams                TRF 11.98    
   2 Louise Bloor               TRF 11.62     2 Shelley Went               BIR 12.41    
   3 Louise Dickson             EDN 12.10     3 Chinedu Monye              WSE 12.45    
   4 Helen Asher                LVL 12.11     4 Jessica Taylor             MNC 12.51    
   5 Gemma Nicol                SBH 12.23     5 Lisa Ferguson              EDN 12.67    
   6 Kayo Titiloye              BIR 12.44     6 Katey Read                 LVL 13.14    
   7 Susan Tenga Tenga          MKN 12.47     7 Imogen Stranis-Oppslehr    SBH 13.38    
   8 Bunmi Awokoya              WSE 12.62     8 Tanya Bromilow             MKN 15.37    
   
   200m A                     Wind -1.0 m/s   200m B                     Wind -1.1 m/s  
   1 Shaunna Thompson           MNC 24.01     1 Denise Gayle               SBH 25.36    
   2 Louise Bloor               TRF 24.32     2 Katie Flower               TRF 25.48    
   3 Gemma Nicol                SBH 24.70     3 Stephanie Walker           EDN 25.52    
   4 Nadine Okyere              BIR 25.09     4 Kayo Titiloye              BIR 25.86    
   5 Louise Dickson             EDN 25.20     5 Jessica Taylor             MNC 25.90    
   6 Carmen Gedling             LVL 25.24     6 Chinedu Monye              WSE 26.11    
   7 Susan Tenga Tenga          MKN 26.31     7 Chloe Walley               MKN 26.23    
   8 Bunmi Awokoya              WSE 26.41     8 Katey Read                 LVL 27.22    
   
   400m A                                     400m B                                    
   1 Meghan Beesley             BIR 54.04     1 Sarah Adams                TRF 57.11    
   2 Carmen Gedling             LVL 55.37     2 Ashleigh Kennedy           EDN 58.12    
   3 Denise Gayle               SBH 55.69     3 Michelle Rodgers           WSE 58.71    
   4 Katie Flower               TRF 55.74     4 Amy Regan                  MNC 60.61    
   5 Kathryn Evans              EDN 56.27     5 Abigail Lambden            SBH 62.41    
   6 Sophie Wilkins             MKN 56.63     6 Susan Tenga Tenga          MKN 62.80    
   7 Jennifer Simmons           MNC 58.95     7 Seemita Gumbs              BIR 64.55    
   8 Lesley Owusu               WSE 60.15                                               
   
   800m A                                     800m B                                    
   1 Vicky Griffiths            LVL 2.04.58   1 Louise Whittaker           MNC 2.10.75  
   2 Kerry Harty                WSE 2.09.22   2 Sarah Hood                 EDN 2.11.99  
   3 Philipa Aukett             SBH 2.09.89   3 Anouska McConnell          BIR 2.12.47  
   4 Ejiro Okoro                BIR 2.11.02   4 Christine Long             WSE 2.15.10  
   5 Claire Entwistler          TRF 2.13.98   5 Victoria O'Donnell         TRF 2.18.26  
   6 Ruth Watson                MNC 2.14.21   6 Joanne Benham              MKN 2.20.56  
   7 Lauren Peffers             EDN 2.15.51   7 Chantelle Bazonni          SBH 2.29.74  
   8 Sophie Gibbons             MKN 2.17.33   8 Sarah Jackson              LVL 2.38.44  
   
   1500m A                                    1500m B                                   
   1 Rachel Felton              SBH 4.21.03   1 Vicky Fouhy                WSE 4.32.38  
   2 Kerry Harty                WSE 4.21.28   2 Philipa Aukett             SBH 4.35.45  
   3 Donna Riding               MNC 4.24.54   3 Jenna Hill                 MNC 4.38.48  
   4 Laura Dunn                 EDN 4.34.41   4 Katja Eravisto             EDN 4.42.95  
   5 Jo Dawes                   TRF 4.37.70   5 Sarah Hopcroft             BIR 4.47.64  
   6 Cally Read                 BIR 4.40.73   6 Lara Bromilow              MKN 4.59.54  
   7 Kathleen Upton             LVL 4.48.87   7 Victoria O'Donnell         TRF 5.05.36  
   8 Carly Scott                MKN 4.49.25   8 Laura Murphy               LVL 5.16.62  
   
   3000m A                                    3000m B                                   
   1 Rachel Felton              SBH 9.51.46   1 Jackie Fairchild           TRF 10.13.76 
   2 Louise Whittaker           MNC 9.55.95   2 Emily Beedham              MNC 10.25.02 
   3 Claire Entwistler          TRF 9.59.80   3 Jane Sheard                WSE 10.42.41 
   4 Sophie Williams            BIR 10.01.95  4 Joanne Benham              MKN 10.50.43 
   5 Lara Bromilow              MKN 10.15.02  5 Cath Ferry                 EDN 10.51.36 
   6 Sue Ridley                 EDN 10.23.58  6 Laura Murphy               LVL 10.56.51 
   7 Chantal Quarless           LVL 10.31.78  7 Monique Powell             BIR 11.25.53 
   8 Rachel Steadman            WSE 10.32.33                                            
   
   
   100mH A                    Wind +1.9 m/s   100mH B                     Wind NWI m/s  
   1 Helen Asher                LVL 13.85     1 Katia Lannon               MNC 14.72    
   2 Meghan Beesley             BIR 14.12     2 Katey Read                 LVL 14.96    
   3 Grace Smith                MNC 14.20     3 Eleanor Markendale         TRF 15.08    
   4 Chloe Walley               MKN 14.89     4 Jenny Heckford             WSE 15.20    
   5 Catriona Pennet            EDN 14.92     5 Sylvia Kamya               EDN 15.56    
   6 Faye Williams              WSE 15.03     6 Michelle Thomas            BIR 16.12    
   7 Lydia Chamberlain          TRF 15.23     7 Imogen Stranis-Oppslehr    SBH 18.91    
   8 Victoria Dixon             SBH 15.57     8 Helen Gibbens              MKN 24.78    
   
   400mH A                                    400mH B                                   
   1 Hannah Douglas             MKN 57.71     1 Emily Parker               WSE 60.59    
   2 Justine Kinney             WSE 58.54     2 Nisha Desai                TRF 60.64    
   3 Sarah Adams                TRF 58.63     3 Michelle Thomas            BIR 61.93    
   4 Ese Okoro                  BIR 61.31     4 Sylvia Kamya               EDN 64.13    
   5 Stephanie Walker           EDN 61.97     5 Katia Lannon               MNC 65.43    
   6 Jennifer Simmons           MNC 66.33     6 Chloe Walley               MKN 68.09    
   7 Abigail Lambden            SBH 68.06     7 Josephine Okpo             SBH 77.37    
   8 Sarah Jackson              LVL 80.40                                               
   
   2000m Sc A                                 2000m Sc B                                
   1 Martha Reynolds            WSE 7.10.80   No competitors                            
   2 Jackie Fairchild           TRF 7.34.85                                             
   3 Lauren Stoddart            EDN 7.41.81                                             
   4 Sophie Gibbons             MKN 7.47.34                                             
   5 Sarah Jackson              LVL 7.59.19                                             
   6 Megan Jacobs               BIR 9.19.31                                             
                                                                                        
                                                                                        
   
   Discus Throw A                             Discus Throw B                            
   1 Emma Carpenter             MNC 49.80     1 Kirsty Law                 SBH 47.27    
   2 Jade Nicholls              SBH 47.81     2 Alison Rodger              MNC 43.69    
   3 Hannah Evenden             EDN 44.08     3 Becca Kuena                WSE 37.52    
   4 Gemma Llewellyn            LVL 42.45     4 Faye Calvert               LVL 35.66    
   5 Jenny Scott                WSE 41.74     5 Andrea Jenkisn             MKN 32.70    
   6 Jade Moore                 BIR 41.64     6 Zoe Derham                 BIR 30.84    
   7 Emma Beals                 MKN 38.66     7 Nicola Falconer            EDN 23.58    
   8 Joanne Harding             TRF 25.99     8 Emma Halsall               TRF 21.54    
   
   Hammer Throw A                             Hammer Throw B                            
   1 Zoe Derham                 BIR 66.49     1 Hannah Evenden             EDN 54.01    
   2 Susan McKelvie             EDN 58.18     2 Joanne Davison             SBH 45.40    
   3 Laura Douglas              MNC 56.39     3 Nasya Harvey               WSE 40.32    
   4 Bola Ogun                  WSE 52.09     4 Marina Semenova            BIR 36.01    
   5 Andrea Jenkisn             MKN 50.96     5 Helen Gibbens              MKN 35.26    
   6 Feyisayo Daramola          SBH 47.30     6 Alison Rodger              MNC 34.20    
   7 Suzanne Woodward           LVL 38.27     7 Faye Calvert               LVL 30.57    
   8 Joanne Harding             TRF 36.37     8 Kay Humberstone            TRF 10.75    
   
   High Jump A                                High Jump B                               
   1 Jessica Leach              BIR 1.84      1 Emma Nuthall               EDN 1.60     
   2 Kay Humberstone            TRF 1.75      2 Sonia Crawley              BIR 1.60     
   3 Jayne Nisbet               EDN 1.75      3 Taneisha Scanlon           SBH 1.55     
   4 Julie Crane                MNC 1.75      4 Katia Lannon               MNC 1.50     
   5 Eloise Newma               SBH 1.65      5 Laura McGawn               WSE 1.50     
   6 Emily Parker               WSE 1.60      6 Nicola McSweeney           MKN 1.40     
   7 Rachel Gibbens             MKN 1.55      7 Victoria O'Donnell         TRF 1.30     
   8 Lydia Morley               LVL 1.45                                                
   
   
   Javelin Throw A                            Javelin Throw B                           
   1 Eloise Manger              LVL 48.31     1 Becca Kuena                WSE 36.92    
   2 Anita White                WSE 43.45     2 Nicola Falconer            EDN 30.10    
   3 Olivia McDonald            EDN 37.40     3 Joanne Harding             TRF 29.97    
   4 Emma Halsall               TRF 37.38     4 Nicole Cara                SBH 24.43    
   5 Laura Gomery               BIR 30.47     5 Emma Carpenter             MNC 23.71    
   6 Amy Regan                  MNC 24.73     6 Helen Gibbens              MKN 22.23    
   7 Kirsty Law                 SBH 24.61     7 Marina Semenova            BIR 17.00    
   8 Andrea Jenkisn             MKN 23.57                                               
   
   Long Jump A                                Long Jump B                               
   1 Lisa Ferguson              EDN 5.68+1.5  1 Sarah Warnock              EDN 5.49-0.6 
   2 Taneisha Scanlon           SBH 5.61+2.4  2 Lydia Chamberlain          TRF 5.48+2.8 
   3 Jessica Taylor             MNC 5.61+1.6  3 Claire Linskill            MNC 5.44+0.6 
   4 Eleanor Markendale         TRF 5.58-0.3  4 Laura McGawn               WSE 5.06+0.3 
   5 Sonia Crawley              BIR 5.57+1.0  5 Karina Jakovenko           BIR 5.04-3.1 
   6 Shakira Whight             WSE 5.31+1.9  6 Julia Nilova               SBH 4.77+0.6 
   7 Katey Read                 LVL 4.40+1.4  7 Sophie Gibbons             MKN 3.85-0.1 
   8 Nicola McSweeney           MKN 4.21-0.2                                            
   
   Pole Vault A                               Pole Vault B                              
   1 Louise Butterworth         BIR 3.70      1 Amy Regan                  MNC 2.30     
   2 Abigail Haywood            MNC 3.60      2 Tanya Bromilow             MKN 2.10     
   3 Claire Kennedy             EDN 3.40                                                
   4 Rachel Gibbens             MKN 3.40                                                
   5 Rachel Thomas              LVL 2.50                                                
                                                                                        
                                                                                        
                                                                                        
   
   Shot Putt A                                Shot Putt B                               
   1 Alison Rodger              MNC 15.80     1 Rebecca Peake              MNC 15.64    
   2 Hannah Evenden             EDN 12.47     2 Gemma Llewellyn            LVL 10.30    
   3 Kirsty Law                 SBH 11.26     3 Emma Beals                 MKN 10.25    
   4 Laura Gomery               BIR 11.07     4 Joanne Davison             SBH 9.55     
   5 Lydia Chamberlain          TRF 10.84     5 Jenny Scott                WSE 9.21     
   6 Bola Ogun                  WSE 10.81     6 Eleanor Markendale         TRF 9.04     
   7 Nicola McSweeney           MKN 10.38     7 Susan McKelvie             EDN 8.70     
   8 Faye Calvert               LVL 10.36     8 Michelle Thomas            BIR 8.27     
   
   Triple Jump A                              Triple Jump B                             
   1 Yasmine Regis              WSE 13.19-0.3 1 Denae Matthew              BIR 11.78+0.6
   2 Nadia Williams             SBH 13.04+1.8 2 Julia Nilova               SBH 11.69-0.9
   3 Sinead Gutzmore            BIR 12.61+1.1 3 Shakira Whight             WSE 11.49+0.3
   4 Claire Linskill            MNC 12.43+1.3 4 Jayne Nisbet               EDN 10.92+2.7
   5 Sarah Warnock              EDN 11.30+2.2 5 Rachel Thomas              LVL 9.66-0.7 
   6 Nisha Desai                TRF 10.14+1.3 6 Tanya Bromilow             MKN 8.76-0.4 
   7 Rachel Gibbens             MKN 9.90-1.5  7 Emma Halsall               TRF 8.65+0.6 
   8 Lydia Morley               LVL 9.90+0.4                                            
   
   
   
   
   
   
   
   
   
   
   
   
   4x100M Relay
   1 TRF 48.37   1 Lydia Chamberlain          2 Louise Bloor         
                 3 Eleanor Markendale         4 Katie Flower         
   2 EDN 49.18   1 Sarah Warnock              2 Louise Dickson       
                 3 Catriona Pennet            4 Lisa Ferguson        
   3 MNC 49.26   1 Grace Smith                2 Katia Lannon         
                 3 Jennifer Simmons           4 Jessica Taylor       
   4 MKN 49.56   1 Seosphie Wilkins           2 Hannah Douglas       
                 3 Chloe Walley               4 Susan Tenga          
   5 WSE 50.13   1 Bunmi Awokoya              2 Laura McGawn         
                 3 Jenny Heckford             4 Shakira Whight       
   6 BIR 50.85   1 Michelle Thomas            2 Karina Jakovenko     
                 3 Kayo Titiloye              4 Shelley Went         
   7 SBH 51.12   1 Imogen Stranis-Oppler      2 Josephine Okpo       
                 3 Josephine Okpo             4 Gemma Nicol          
   8 LVL DISQ    
   
   
   4x400M Relay
   1 BIR 3.47.43 1 Anouska McConnell          2 Ese Okoro             
                 3 Ejiro Okoro                4 Nadine Okyere         
   2 EDN 3.49.33 1 Sylvia Kamya               2 Avril Jackson         
                 3 Kathryn Evans              4 Ashleigh Kennedy      
   3 LVL 3.51.01 1 Vicky Griffiths            2 Helen Asher           
                 3 Chantal Quarless           4 Carmen Gedling        
   4 WSE 3.52.12 1 Laura McGawn               2 Michelle Rodgers      
                 3 Christine Long             4 Emily Parker          
   5 TRF 3.54.12 1 Nisha Desai                2 Claire Entwistler     
                 3 Lydia Chamberlain          4 Katie Flower          
   6 MNC 3.54.37 1 Ruth Watson                2 Katia Lannon          
                 3 Donna Riding               4 Amy Regan             
   7 MKN 4.04.47 1 Seosphie Wilkins           2 Joanne Benham         
                 3 Carly Scott                4 Hannah Douglas        
   8 SBH DISQ    
   
   
   MATCH RESULT                           LEAGUE STANDINGS Not Available
                               Event  Lge 
   1 City of Manchester        196    8   
   2 City of Edinburgh AC      188    7   
   3 Birchfield Harriers       172    6   
   4 Windsor,Slough,Eton,H'low 169    5   
   5 Trafford AC               162    4   
   6 Shaftsbury Barnet H.      151    3   
   7 Milton Keynes             111    2   
   8 City of Liverpool         107    1   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   UKWAL Div 1 Round:2                                                       
   Grangemouth, Sat 4 July 2009
   
   400m Hurdles Non Scoring                  
   1 Caroline Healey        WSE 66.5