UKWAL Div 3 Round:3 RESULTS                                    
   Wigan, Robin Park Arena, Sun 3 August 2008
   
   100m A               Wind -1.3 m/s   100m B               Wind -2.6 m/s  
   1 Lucy Onyeford        E&H 11.91     1 Tunrayo Nubi         E&H 12.15    
   2 Zara Hohn            WKF 12.07     2 Hayley-Jayne Cone    TVH 12.38    
   3 Shelly Bowen         RDG 12.07     3 Emily Martin         B&B 12.69    
   4 Lorraine Ugen        B&B 12.28     4 Susannah Banjo       NEB 12.77    
   5 Yvette Henry         TVH 12.32     5 Melissa Forrest      WGN 12.77    
   6 Tope Faith-Nuga      NEB 12.55     6 Ruth Laybourn        WKF 13.30    
   7 Corinne Stott        WGN 12.71     7 Katie Miller         RDG 13.75    
   8 Clare Marsh          HPX 15.60                                         
   
   200m A               Wind -2.3 m/s   200m B               Wind -0.7 m/s  
   1 Lucy Onyeford        E&H 24.78     1 Rachel Telfer-James  E&H 25.32    
   2 Shelly Bowen         RDG 25.16     2 Zara Hohn            WKF 25.64    
   3 Yvette Henry         TVH 25.60     3 Melissa Forrest      WGN 25.65    
   4 Rachael Shaw         WKF 25.68     4 Hayley-Jayne Cone    TVH 26.11    
   5 S. Echel-Thomson     B&B 25.86     5 Shakira Whight       RDG 26.92    
   6 Susannah Banjo       NEB 26.28     6 Katy Benneworth      B&B 27.40    
   7 Claire Holmes        WGN 27.94     7 Kelly Montgomery     NEB 38.53    
   8 Clare Marsh          HPX 33.88                                         
   
   400m A                               400m B                              
   1 Hayley Wills         HPX 56.74     1 Ambwene Simukonda    TVH 57.52    
   2 S. Echel-Thomson     B&B 56.83     2 Lisa Connel          E&H 60.20    
   3 Leigh Lennon         NEB 57.05     3 Elaine Murty         B&B 60.43    
   4 Michelle McNamara    E&H 57.43     4 Melissa Forrest      WGN 60.99    
   5 Karolin Tsarski      TVH 57.64     5 Ashleigh Williams    NEB 61.18    
   6 Rachael Shaw         WKF 57.73     6 Olivia Ross Hurst    HPX 62.99    
   7 Corinne Stott        WGN 62.48     7 Rachel Phillips      RDG 72.35    
   8 Annie Bolton         RDG 70.73                                         
   
   800m A                               800m B                              
   1 Kelly Johnson        WKF 2.09.31   1 Helen Singleton      WKF 2.12.50  
   2 Hayley Wills         HPX 2.12.69   2 Bryony Proctor       B&B 2.16.26  
   3 Emma Grant           TVH 2.12.78   3 Heather Timmins      TVH 2.18.14  
   4 Lauren Howarth       WGN 2.12.93   4 Lauren Hay           E&H 2.27.81  
   5 Elaine Murty         B&B 2.16.43   5 Natasha Taylor       HPX 2.30.15  
   6 Annie Bolton         RDG 2.18.20   6 Rachel Phillips      RDG 2.30.69  
   7 Dominique Wildman    E&H 2.23.42   7 Catherine Whitfield  WGN 2.33.50  
   8 Rosalind Nyberg      NEB 2.44.63   8 Adele Stach-Kavitz   NEB 2.49.59  
   
   1500m A                              1500m B                             
   1 Helen Singleton      WKF 4.29.55   1 Kelly Johnson        WKF 4.48.05  
   2 Lauren Howarth       WGN 4.30.03   2 Siobhan Budd         B&B 4.51.75  
   3 Bryony Proctor       B&B 4.38.01   3 Lisa Blackman        TVH 5.03.59  
   4 Emma Grant           TVH 4.39.75   4 Deborah Wright       WGN 5.04.94  
   5 Eileen Griffiths     E&H 4.44.24   5 Sarah Wilkins        RDG 5.14.67  
   6 Natasha Taylor       HPX 5.09.11   6 Sara Burdett         E&H 5.32.60  
   7 Debbie Taylor        RDG 5.10.44   7 Julie Simmons        HPX 5.44.76  
   8 Adele Stach-Kavitz   NEB 5.45.17   8 Lara Richards        NEB 6.43.20  
   
   3000m A                              3000m B                             
   1 Siobhan Budd         B&B 10.23.73  1 Julie Simmons        HPX 12.05.11 
   2 Lisa Blackman        TVH 10.27.05  2 Lauren Hay           E&H 12.41.52 
   3 Deborah Wright       WGN 10.31.53  3 Kathryn Colshaw      WGN 12.58.94 
   4 Natasha Taylor       HPX 11.16.81  4 Rachel Arnheim       B&B 14.53.37 
   5 Lucy Daniels         RDG 11.49.78                                      
   6 Sara Burdett         E&H 11.57.16                                      
   7 Adele Stach-Kavitz   NEB 11.58.51                                      
                                                                            
   
   
   100mH A              Wind -0.9 m/s   100mH B              Wind -2.5 m/s  
   1 Zara Hohn            WKF 13.88     1 Emma Rowley          E&H 17.51    
   2 Stephanie Gaynor     HPX 14.22     2 Lee Fellows          RDG 17.74    
   3 Becky Sanders-Clarke E&H 15.75     3 Nicola Burrows       HPX 18.37    
   4 Sarah McLellan       B&B 15.96     4 Katy Benneworth      B&B 18.61    
   5 Katie Miller         RDG 16.31     5 Ashleigh Williams    NEB 19.13    
   6 Rachel Christie      TVH 17.16     6 Lynsie Whyke         WKF 19.24    
   7 Sharon Walls         WGN 17.79     7 Kizzi Barazetti      TVH 19.83    
   8 Kelly Montgomery     NEB 19.30                                         
   
   400mH A                              400mH B                             
   1 Claire Holmes        WGN 65.46     1 Anna Griffiths       WGN 67.47    
   2 Sarah McLellan       B&B 65.57     2 Ambwene Simukonda    TVH 71.98    
   3 Emma Kavanagh        HPX 67.37     3 Katy Benneworth      B&B 72.12    
   4 Ruth Laybourn        WKF 72.84     4 Emma Rowley          E&H 72.13    
   5 Charlotte O'Neill    E&H 74.16     5 Helen Van Kempen     HPX 74.46    
   6 Hannah Copland       RDG 74.78     6 Lee Fellows          RDG 75.09    
   7 Lisa Blackman        TVH 82.72                                         
                                                                            
   
   Discus Throw A                       Discus Throw B                      
   1 Shaunagh Brown       B&B 44.43     1 Vicki Thomas         B&B 29.66    
   2 Ellisha Dee          TVH 38.47     2 Charisse Tapany      NEB 28.61    
   3 Sue Lawrence         NEB 34.32     3 Laura Teasdale       WKF 26.51    
   4 Anna Griffiths       WGN 30.90     4 Izzy Krassismenou    E&H 24.05    
   5 Sharifa Brown        E&H 28.72     5 Elizabeth Goddard    RDG 18.45    
   6 Fiona Thomas         WKF 27.66     6 Abigail Moronnes     TVH 17.42    
   7 Katie Baldwin        RDG 25.44     7 Julie Simmons        HPX 14.53    
   8 Helen Van Kempen     HPX 16.90                                         
   
   Hammer Throw A                       Hammer Throw B                      
   1 Vicki Thomas         B&B 52.17     1 Banke Jemiyo         B&B 43.37    
   2 Ellisha Dee          TVH 41.10     2 Sue Lawrence         NEB 34.38    
   3 Paula Peaty          NEB 40.27     3 Katie Baldwin        RDG 33.13    
   4 Bethan Lishman       WGN 39.20     4 Natalie Walsh        WGN 31.80    
   5 Elizabeth Goddard    RDG 34.71     5 Abigail Moronnes     TVH 25.74    
   6 Fiona Thomas         WKF 26.96     6 Laura Teasdale       WKF 24.57    
   7 Sharifa Brown        E&H 18.43     7 Yvonne Jacobs        E&H 17.31    
   8 Helen Van Kempen     HPX 4.97      8 Clare Marsh          HPX 4.45     
   
   High Jump A                          High Jump B                         
   1 Charis O'Connor      NEB 1.65      1=Alexandra Russell    WGN 1.55     
   2 Amy Richards         WGN 1.55      1=Lara Richards        NEB 1.55     
   3 Tiffeny Lyons        WKF 1.55      3=Olivia Ross Hurst    HPX 1.45     
   4 Lauren Blackie       B&B 1.50      3=Kizzi Barazetti      TVH 1.45     
   5=Emma Kavanagh        HPX 1.45      5 Margaret Akot        E&H 1.45     
   5=Rachel Christie      TVH 1.45      6 Rachel Arnheim       B&B 1.40     
   7 Charlotte O'Neill    E&H 1.45      7 Lucy Daniels         RDG 1.25     
   8 Katie Miller         RDG 1.40                                          
   
   
   
   
   
   
   
   
   
   
   
   
   Javelin Throw A                      Javelin Throw B                     
   1 Collette Doran       WGN 34.44     1 Sue Lawrence         NEB 29.09    
   2 Natalie Spencer      TVH 34.21     2 Ruth Laybourn        WKF 25.65    
   3 Frances Athawes      B&B 34.18     3 Samantha Brever      TVH 24.71    
   4 Debbie Collinson     WKF 33.92     4 Izzy Krassismenou    E&H 22.93    
   5 Uta Stobbe           E&H 32.73     5 Banke Jemiyo         B&B 22.16    
   6 Rosalind Nyberg      NEB 30.89     6 Bethan Lishman       WGN 18.62    
   7 Stephanie Gaynor     HPX 19.18     7 Hayley Wills         HPX 14.63    
   8 Annie Bolton         RDG 17.81     8 Nicky Cooke          RDG 11.96    
   
   Long Jump A                          Long Jump B                         
   1 Lorraine Ugen        B&B 5.78NWI   1 Lara Richards        NEB 5.46NWI  
   2 Alexandra Russell    WGN 5.66NWI   2 Angela Barrett       TVH 5.31NWI  
   3 Amanda Ranger        NEB 5.65NWI   3 Emily Martin         B&B 5.18NWI  
   4 Davina Houston       E&H 5.42NWI   4 Dee Bakre            E&H 4.78NWI  
   5 Hayley-Jayne Cone    TVH 5.41NWI   5 Meryl Austin         RDG 4.37NWI  
   6 Shakira Whight       RDG 5.15NWI   6 Sharon Walls         WGN 4.26NWI  
   7 Emma Kavanagh        HPX 4.66NWI   7 Nicola Burrows       HPX 4.21NWI  
   8 Lynsie Whyke         WKF 4.39NWI   8 Tiffeny Lyons        WKF 4.05NWI  
   
   Pole Vault A                         Pole Vault B                        
   1 Rachel Arnheim       B&B 3.40      1 Liz Hughes           B&B 3.00     
   2 Caroline Nutt        WKF 3.30      2 Tanine Nicholas      E&H 2.30     
   3 Elana Mingas         WGN 2.90      3 Kelly Montgomery     NEB 2.30     
   4 Katie Moey           E&H 2.80                                          
   5 Melissa Strevens     NEB 2.80                                          
   6 Lucy Daniels         RDG 2.10                                          
                                                                            
                                                                            
   
   Shot Putt A                          Shot Putt B                         
   1 Shaunagh Brown       B&B 12.60     1 Debbie Collinson     WKF 10.90    
   2 Ellisha Dee          TVH 11.28     2 Abigail Moronnes     TVH 10.45    
   3 Fiona Thomas         WKF 11.27     3 Liz Hughes           B&B 10.22    
   4 Anna Griffiths       WGN 10.05     4 Natalie Walsh        WGN 9.10     
   5 Charisse Tapany      NEB 9.77      5 Stephanie Gaynor     HPX 7.52     
   6 Elizabeth Goddard    RDG 8.95      6 Paula Peaty          NEB 7.20     
   7 Sharifa Brown        E&H 8.95      7 Veronica Boden       E&H 6.96     
   8 Olivia Ross Hurst    HPX 7.83      8 Katie Baldwin        RDG 6.75     
   
   Triple Jump A                        Triple Jump B                       
   1 Angela Barrett       TVH 12.24NWI  1 Rochelle Jones       NEB 11.45NWI 
   2 Amanda Ranger        NEB 12.07NWI  2 Tanine Nicholas      E&H 10.56NWI 
   3 Dee Bakre            E&H 11.76NWI  3 Karolin Tsarski      TVH 10.42NWI 
   4 Shakira Whight       RDG 11.34NWI  4 Meryl Austin         RDG 9.28NWI  
   5 Lauren Blackie       B&B 11.22NWI  5 Tiffeny Lyons        WKF 9.12NWI  
   6 Claire Holmes        WGN 9.65NWI   6 Sharon Walls         WGN 7.87NWI  
   7 Lynsie Whyke         WKF 9.41NWI                                       
   8 Nicola Burrows       HPX 8.93NWI                                       
   
   
   
   
   
   
   
   
   
   
   
   
   4x100M Relay
   1 E&H 48.19   1 Rachel Telfer-James 2 Christal Robinson
                 3 Tunrayo Nubi        4 Lucy Onyeford    
   2 WKF 49.62   1 Zara Hohn           2 Rachael Shaw     
                 3 Fiona Thomas        4 Mikaela Harrison 
   3 TVH 49.77   1 Hayley-Jayne Cone   2 Karolin Tsarshi  
                 3 Ambwene Simukonda   4 Yvette Henry     
   4 WGN 49.80   1 Anna Griffiths      2 Alexandra Russell
                 3 Corinne Stott       4 Melissa Forrest  
   5 B&B 50.23   1 Sandra Alaneme      2 Emily Martin     
                 3 Lauren Blackie      4 Lorraine Ugen    
   6 NEB 51.90   1 Rochelle Jones      2 Susannah Banjo   
                 3 Amanda Ranger       4 Leigh Lennon     
   7 RDG 52.70   1 Katie Miller        2 Shakira Whight   
                 3 Lee Fellows         4 Shelly Bowen     
   8 HPX 53.3    1 Nicola Burrows      2 Hayley Wills     
                 3 Stephanie Gaynor    4 Helen Van-Kempen 
   
   4x400M Relay
   1 WKF 3.54.52 1 Rachael Shaw      2 Helen Singleton  
                 3 Kelly Johnson     4 Mikaela Harrison 
   2 TVH 3.58.00 1 Ambwene Simukonda 2 Rachel Christie  
                 3 Angela Barrett    4 Karolin Tsarski  
   3 B&B 4.03.05 1 Sarah McLellan    2 Elaine Murty     
                 3 Bryony Proctor    4 S. Echel-Thomson 
   4 HPX 4.03.56 1 Stephanie Gaynor  2 Olivia Ross-Hurst
                 3 Emma Kavanagh     4 Hayley Wills     
   5 E&H 4.03.63 1 Lisa Connel       2 Dominique Wildman
                 3 Christal Robinson 4 Michelle McNamara
   6 NEB 4.06.95 1 Leigh Lennon      2 Susannah Banjo   
                 3 Amanda Ranger     4 Ashleigh Williams
   7 WGN 4.17.08 1 Lauren Howarth    2 Anna Griffiths   
                 3 Claire Holmes     4 Corinne Stott    
   8 RDG 4.22.10 1 Annie Bolton      2 Rachel Phillips  
                 3 Sarah Wilkins     4 Hannah Copland   
   
   MATCH RESULT                           LEAGUE STANDINGS Not Available
                               Event  Lge 
   1 Blackheath & Bromley H&AC 208    8   
   2 Enfield & Haringey AC     176    7   
   3 Thames Valley Harriers    175    6   
   4 Wakefield D. H. & AC      157    5   
   5 Wigan & D. Harriers AC    153    4   
   6 Newham & Essex Beagles AC 143    3   
   7 Reading AC                103    2   
   8 Herts Phoenix AC          101    1