UKWAL Div 2 Round:3 RESULTS
Sutton Arena South London, Sun 3 August 2008
100m A Wind +1.9 m/s 100m B Wind +2.0 m/s
1 Joey Duck MKN 11.69 1 Susan Tangatanga MKN 12.25
2 A Sooriyaarachchi CDF 11.70 2 Zara George CDF 12.29
3 Melanie Purkiss TSN 12.37 3 Emily Young TSN 12.59
4 Sabina Astarita VPG 12.52 4 Ruth Hatch BGV 12.96
5 Levi Davies SWS 12.54 5 Alyssa Fullove VPG 13.05
6 Ashley Helsby LVL 12.62 6 Bryony Turnbull SWS 13.11
7 Lisa Huebner BGV 12.73 7 Carmen Gedling LVL 13.16
8 Nicola Hill HVG 12.85 8 Chekube Onwuka HVG 13.38
200m A Wind +1.5 m/s 200m B Wind +0.9 m/s
1 Joey Duck MKN 23.46 1 Melanie Purkiss TSN 25.31
2 A Sooriyaarachchi CDF 24.14 2 Melanie Stephenson CDF 25.63
3 Eilidh Child VPG 24.56 3 Susan Tangatanga MKN 25.74
4 Ellie Howarth-Brown TSN 24.56 4 Danielle Osbourne VPG 26.25
5 Helen Asher LVL 24.87 5 Lisa Huebner BGV 26.38
6 Levi Davies SWS 25.55 6 Carmen Gedling LVL 26.95
7 Rebecca Pile BGV 26.02 7 Bryony Turnbull SWS 27.17
8 Nicola Hill HVG 26.56 8 Lisa Schofield HVG 28.07
400m A 400m B
1 Claire Gibson VPG 55.79 1 Rachael Lewington TSN 58.45
2 Ellie Howarth-Brown TSN 57.00 2 Gemma Weetman MKN 60.59
3 Rebecca Pile BGV 57.60 3 Daniel Price CDF 60.96
4 Emma Peters CDF 58.35 4 Aisling McGhee VPG 61.16
5 Carol Glover SWS 62.30 5 Sian Davies SWS 62.62
6 Habee Folami MKN 62.33 6 Nina Brennan HVG 65.53
7 Kathleen Upton LVL 63.73 7 Vicki Goodwin BGV 66.02
8 Laura Bealey HVG 63.77
800m A 800m B
1 Michaela Hutchison BGV 2.07.68 1 Emma Kemp VPG 2.14.76
2 Claire Nicholls TSN 2.08.98 2 Lauren Deadman HVG 2.15.89
3 Joanne Finch VPG 2.10.02 3 Becky Nuttall LVL 2.18.38
4 Alexa Joel HVG 2.12.05 4 Ellie Kirk SWS 2.21.32
5 Victoria Barcello CDF 2.13.46 5 Vicki Goodwin BGV 2.24.87
6 Carol Glover SWS 2.17.86 6 Lauren Cripps MKN 2.26.18
7 Kate McGing LVL 2.20.93 7 Jo Safe CDF 2.27.03
8 Sadie French MKN 2.31.80 8 Vickie Cronin TSN 2.30.61
1500m A 1500m B
1 Alexa Joel HVG 4.28.95 1 Josephine Moultrig VPG 4.42.08
2 Claire Nicholls TSN 4.32.90 2 Amanda Jones SWS 4.55.22
3 Abbey McGhee VPG 4.33.83 3 Beth Strange CDF 4.57.24
4 Ellie Kirk SWS 4.40.98 4 Maria Barrett LVL 5.04.42
5 Kathleen Upton LVL 4.47.02 5 Laurenlicieties MKN 5.10.09
6 Lara Bromilow MKN 4.50.01 6 Vickie Cronin TSN 5.11.09
7 Kath Humphreys CDF 4.50.73 7 Zoe Vail BGV 5.11.86
8 Sarah Murphy BGV 5.02.92 8 Laura Bealey HVG 5.42.23
3000m A 3000m B
1 Faye Fullerton HVG 9.36.04 1 Kath Humphreys CDF 10.26.62
2 Amanda Jones SWS 10.06.60 2 Robyn Matson HVG 10.27.68
3 Lara Bromilow MKN 10.07.18 3 Elisha Ridley SWS 10.48.96
4 Debbie Jones CDF 10.15.49 4 Tanya Taylor MKN 10.59.92
5 Liz Egan LVL 10.29.00 5 Laura Murphy LVL 11.03.26
6 Sarah Murphy BGV 10.41.07 6 Rebecca Finch VPG 11.15.57
7 Sandra Branney VPG 10.54.08 7 Matilda Heaton BGV 11.37.34
100mH A Wind +1.3 m/s 100mH B Wind +1.2 m/s
1 Catherine Holdsworth HVG 13.79 1 Sian Scott TSN 14.44
2 Heather Jones SWS 13.86 2 Ashley Helsby LVL 14.62
3 Helen Asher LVL 13.89 3 Caryl Granville SWS 14.75
4 Alyssa Fullove VPG 14.33 4 Chloe Walley MKN 15.03
5 Lucy Lougher CDF 14.78 5 Heather Ranking VPG 15.52
6 Grace Clements TSN 14.90 6 Jodie Favell BGV 15.61
7 Hannah Douglas BGV 15.19 7 Claire Brennan HVG 15.92
8 Gemma Weetman MKN 15.92
400mH A 400mH B
1 Sian Scott TSN 58.77 1 Becca Carozzi TSN 62.55
2 Elidh Child VPG 58.96 2 Jodie Favell BGV 65.22
3 Hannah Douglas BGV 60.90 3 Anna Leyshon SWS 68.56
4 Caryl Granville SWS 61.48 4 Laura Bealy HVG 70.90
5 Lucy Lougher CDF 62.25 5 Liz Egan LVL 73.81
6 Kathryn Dunn LVL 66.66 6 Rebecca Williams MKN 75.51
7 Lisa Schofield HVG 69.32
8 Chloe Walley MKN 70.98
Discus Throw A Discus Throw B
1 Emma Beals MKN 44.03 1 Faye Calveri LVL 37.24
2 Gemma Llewellyn LVL 42.12 2 Lauren Clark HVG 33.31
3 Mel Harrison HVG 40.74 3 Claire Cameron VPG 32.74
4 Alyson Hourihan CDF 37.44 4 Anwen James SWS 29.78
5 Vickie Foster TSN 36.67 5 Andrea Jenkins MKN 29.74
6 Sara Richards SWS 33.39 6 Beth Sewell CDF 26.72
7 Stacey Wilson VPG 33.05 7 Becky Tune TSN 23.80
8 Rachel Basford BGV 16.29 8 Hazel Mead BGV 14.61
Hammer Throw A Hammer Throw B
1 Andrea Jenkins MKN 47.96 1 Stacey Wilson VPG 43.52
2 Katie Horne VPG 44.50 2 Sadie Watts MKN 42.91
3 Beth Sewell CDF 43.88 3 Susanne Woodward LVL 36.82
4 Faye Calvert LVL 40.08 4 Alison Hourihan CDF 32.86
5 Mel Harrison HVG 39.89 5 Becky Tune TSN 29.02
6 Vickie Foster TSN 35.17 6 Sara Richards SWS 21.85
7 Sian Lowe SWS 29.85 7 Nina Brennan HVG 17.39
8 Hazel Mead BGV 16.55
High Jump A High Jump B
1 Sophie Wilkins MKN 1.60 1 Bethan Siddons HVG 1.55
2 Erin Legatte VPG 1.60 2 Hazel Blair VPG 1.55
3 Kate Cowley HVG 1.60 3 Anghared Randall SWS 1.45
4 Kathryn Dunn LVL 1.55 4 Sophie Gibbens MKN 1.45
5=Hannah Douglas BGV 1.55 5 Jo Safe CDF 1.40
5=Caryl Granville SWS 1.55 6 Michelle Nestor BGV 1.40
7 Imogen Miles CDF 1.45 7 Sarah Ellis TSN 1.30
8 Emily Young TSN 1.40
Javelin Throw A Javelin Throw B
1 Louise Mathews HVG 40.53 1 Emma Christmas HVG 39.89
2 Sarah Ellis TSN 40.47 2 Emma Beals MKN 32.68
3 Sadie Watts MKN 33.68 3 Evelyn Horn BGV 29.72
4 Jodie Favell BGV 31.64 4 Carol Dawkins TSN 18.51
5 Anwen James SWS 26.62 5 Anna Leyshon SWS 18.11
6 Eve Carrington VPG 22.74 6 Debbie Jones CDF 16.19
7 Jo Safe CDF 22.72 7 Stephanie O'Neil VPG 14.05
8 Susanne Woodward LVL 19.58 8 Becky Nuttall LVL 9.20
Long Jump A Long Jump B
1 Sarah Wellstead BGV 5.99+3.0 1 Sophie Wilkins MKN 5.32+5.3
2 Catherine Holdsworth HVG 5.86+3.4 2 Emily Young TSN 5.12+1.2
3 Gemma Weetman MKN 5.77+3.2 3 Erin Legatte VPG 4.85+2.9
4 Grace Clements TSN 5.71+3.3 4 Ruth Hatch BGV 4.82+4.2
5 Imogen Miles CDF 5.58+4.2 5 Zoe Young HVG 4.65+3.0
6 Helen Asher LVL 5.56+2.1 6 Hanna Williams CDF 4.64+0.7
7 Kirsty Barr VPG 5.16+3.6 7 Sarah McCoubrey SWS 4.38+2.8
8 Sian Davies SWS 5.06+0.9
Pole Vault A Pole Vault B
1 Bryany Raine CDF 3.60 1 Jess Abrahams CDF 3.50
2 Rachel Gibbens MKN 3.50 2 Charlie Jones SWS 2.80
3 Stephanie Smith BGV 3.30 3 Rebecca Webber MKN 2.70
4 Anna Leyshon SWS 3.00 4 Danielle Ross HVG 2.50
5 Kate Cowley HVG 2.80
6 Rachel Thomas LVL 2.70
7 Becky Tune TSN 2.70
Shot Putt A Shot Putt B
1 Sally Hinds SWS 12.91 1 Vickie Foster TSN 11.42
2 Grace Clements TSN 12.04 2 Mel Harrison HVG 10.90
3 Catherine Holdsworth HVG 11.63 3 Sadie Watts MKN 10.79
4 Gemma Llewellyn LVL 11.19 4 Faye Calvert LVL 9.58
5 Emma Beals MKN 11.15 5 Claire Cameron VPG 9.24
6 Alison Hourihan CDF 10.21 6 Rachel Basford BGV 8.73
7 Evelyn Horn BGV 9.96 7 Sian Lowe SWS 8.15
8 Stacey Wilson VPG 9.88 8 Beth Sewell CDF 7.84
Triple Jump A Triple Jump B
1 Imogen Miles CDF 11.56+2.6 1 Ruth Hatch BGV 10.73+0.6
2 Sian Davies SWS 10.88+1.5 2 Rachel Thomas LVL 9.96+1.8
3 Michelle Nestor BGV 10.83+3.9 3 Sara McCoubrey SWS 9.67+0.7
4 Eve Carrington VPG 10.63+2.5 4 Hanna Williams CDF 9.60+3.4
5 Rebecca Griffin MKN 10.21+1.5 5 Danielle Ross HVG 9.01+3.2
6 Kathryn Dunn LVL 10.16+0.9 6 Stephanie O'Neil VPG 8.72+1.6
7 Nicola Hill HVG 9.71+2.2 7 Rebecca Williams MKN 8.67+1.8
8 Vickie Cronin TSN 9.38+3.5 8 Sarah Ellis TSN 8.26+3.1
4x100M Relay
1 TSN 48.47 1 Melanie Purkiss 2 Sian Scott
3 Ellie Howarth-Brown 4 Emily Young
2 CDF 49.16 1 Hanna Williams 2 A Sooriyaarachchi
3 Zara George 4 Melanie Stephenson
3 MKN 49.55 1 Susan Tangatanga 2 Habee Folami
3 Chloe Walley 4 Joey Duck
4 SWS 50.26 1 Bryony Turnbull 2 Anna Leyshon
3 Caryl Granville 4 Heather Jones
5 VPG 50.43 1 Sabina Astarita 2 Heather Ranking
3 Erin Legatte 4 Alyssa Fullove
6 BGV 50.90 1 Jodie Favell 2 Hannah Douglas
3 Rebecca Pile 4 Lisa Huebner
7 HVG 51.61 1 Claire Brennan 2 Chekube Onwuka
3 Kate Cowley 4 Catherine Holdsworth
8 LVL 52.67 1 Ashley Helsby 2 Carmen Gedling
3 Becky Nuttall 4 Helen Asher
4x400M Relay
1 TSN 3.49.82 1 Rachael Lewington 2 Becca Carozzi
3 Claire Nicholls 4 Melanie Purkiss
2 VPG 3.51.07 1 Emma Kemp 2 Jo Finch
3 Aisling McGhee 4 Claire Gibson
3 BGV 3.56.92 1 Michaela Hutchison 2 Hannah Douglas
3 Jodie Favell 4 Rebecca Pile
4 SWS 4.01.76 1 Bryony Turnbull 2 Sian Davies
3 Caryl Granville 4 Caryl Granville
5 MKN 4.02.69 1 Sophie Wilkins 2 Tanya Taylor
3 Lauren Cripps 4 Kadie-Anne Thomas
6 CDF 4.03.26 1 Daniel Price 2 Emma Peters
3 Lucy Lougher 4 A Sooriyaarachchi
7 HVG 4.03.38 1 Faye Fullerton 2 Alexa Joel
3 Nina Brennan 4 Catherine Holdsworth
8 LVL 4.07.41 1 Kathryn Dunn 2 Beck Nuttall
3 Kate McGing 4 Kathleen Upton
MATCH RESULT LEAGUE STANDINGS Not Available
Event Lge
1 Milton Keynes 185 8
2 Team Southampton 168 7
3 Victoria Park Glasgow AC 160 6
4 Havering Mayesbrook AC 159 5
5 Cardiff AC 158 4
6 Swansea Harriers 156.5 3
7 Belgrave Harriers 129.5 2
8 Liverpool Harriers & AC 121 1
UKWAL Div 2 Round:3 GUEST EVENTS
Sutton Arena South London, Sun 3 August 2008
100m (ns) Wind +4.3 m/s
1 Hanna Williams CDF 12.88
2 Claire Brennan HVG 13.23
3 Zoe Young HVG 13.54