UKWAL Div 1 Round:3 RESULTS                                    
   Hendon, Barnet Copthall, Sat 2 August 2008
   
   100m A               Wind -2.0 m/s   100m B               Wind -1.0 m/s  
   1 Abi Oyepitan         SBH 11.94     1 Denise Osei          W&E 12.17    
   2 Helen Pryer          WSE 12.00     2 Ellena Ruddock       R&N 12.26    
   3 Elaine O'Neill       W&E 12.09     3 Robyn Rashford       MNC 12.51    
   4 Helen Taylor         MNC 12.17     4 Katie Flowers        TRF 12.64    
   5 Bernice Wilson       BIR 12.22     5 Shelley Went         BIR 12.65    
   6 Emma Bailey          R&N 12.39     6 Carly Beattie        EDN 12.88    
   7 Emily Shaw           TRF 12.51     7 Caroline Livingstone WSE 13.02    
   8 Louise Dickson       EDN 12.55     8 Claire Heafford      SBH 13.85    
   
   200m A               Wind +0.7 m/s   200m B               Wind +1.0 m/s  
   1 Helen Pryer          WSE 23.82     1 Emily Shaw           TRF 24.88    
   2 Helen Taylor         MNC 24.54     2 Louise Dickson       EDN 25.07    
   3 Carey Easton         EDN 24.67     3 Claire Spurway       R&N 25.22    
   4 Sarah Adams          TRF 24.75     4 Robyn Rashford       MNC 25.26    
   5 Denise Osei          W&E 24.85     5 Bunmi Awokoya        WSE 25.46    
   6 Meghan Beesley       BIR 25.03     6 Kayo Titiloye        BIR 25.55    
   7 Ellena Ruddock       R&N 25.12     7 Kristina Blackett    W&E 26.08    
   8 Claire Heafford      SBH 28.55                                         
   
   400m A                               400m B                              
   1 Dawn Wilson          WSE 54.45     1 Shelayna Oskan       WSE 55.66    
   2 Carey Easton         EDN 54.49     2 Sarah Tomlins        MNC 55.68    
   3 Semita Gumbs         BIR 55.36     3 Katie Flowers        TRF 56.26    
   4 Rebecca Sweeney      MNC 55.41     4 Nadine Okyere        BIR 56.68    
   5 Denise Gayle         SBH 56.29     5 Lauren Peffers       EDN 57.44    
   6 Katie Skelding       W&E 56.52     6 Megan Campbel        SBH 58.89    
   7 Nisha Desai          TRF 57.76     7 Ruth Brereton        W&E 59.00    
   8 Claire Pearson       R&N 63.30     8 Jo Emery             R&N 62.59    
   
   800m A                               800m B                              
   1 Ejiro Okuru          BIR 2.08.47   1 Haley Ovens          EDN 2.12.08  
   2 Katheryn Evans       EDN 2.08.79   2 Ruth Waller          MNC 2.14.15  
   3 Victoria Owen        MNC 2.09.86   3 Anouska McConnell    BIR 2.14.70  
   4 Jo Dawes             TRF 2.10.85   4 Victoria O'Donnell   TRF 2.17.13  
   5 Shelayna Oskan       WSE 2.10.88   5 Lucy Yates           SBH 2.18.46  
   6 Phillipa Aukett      SBH 2.11.81   6 Christine Long       WSE 2.22.81  
   7 Jo Emery             R&N 2.15.54   7 Rebecca Oatham       W&E 2.25.10  
   8 Katherine Foy        W&E 2.16.31                                       
   
   1500m A                              1500m B                             
   1 Nicola Gauld         EDN 4.17.10   1 Amy Campbell         SBH 4.30.89  
   2 Karen Harwood        R&N 4.23.35   2 Sarah Hood           EDN 4.33.85  
   3 Jenna Hill           MNC 4.25.33   3 Vicky Fouhy          WSE 4.34.34  
   4 Gemma Turtle         SBH 4.26.46   4 Ruth Waller          MNC 4.44.00  
   5 Kerry Harty          WSE 4.28.39   5 Jo Dawes             TRF 4.53.30  
   6 Jackie Fairchild     TRF 4.41.35   6 Diana Kennedy        W&E 5.07.37  
   7 Georgie-Lou Sales    W&E 4.48.17   7 Jo Tweed             R&N 5.19.58  
                                                                            
   
   3000m A                              3000m B                             
   1 Victoria Webster     SBH 9.40.51   1 Rachel Deegan        MNC 10.21.09 
   2 Sonia Thomas         MNC 9.41.93   2 Jane Sheard          WSE 10.30.94 
   3 Jackie Fairchild     TRF 9.49.83   3 Diana Kennedy        W&E 10.38.71 
   4 Caroline Dickie      WSE 10.11.42  4 Katheryn Evans       EDN 10.41.22 
   5 Laura Dunn           EDN 10.26.84  5 Jo Tweed             R&N 10.59.46 
   6 Bernadine Pritchett  W&E 10.34.39  6 Melissa Davis        TRF 11.24.91 
   7 Sally Baker          R&N 10.46.66  7 Claire Simm          SBH 13.01.63 
                                                                            
   
   
   100mH A              Wind -1.3 m/s   100mH B              Wind +1.1 m/s  
   1 Sarah McGreavy       MNC 13.58     1 Andrea Vinet         MNC 14.07    
   2 Gemma Werrett        R&N 13.87     2 Vicky Garrad         TRF 14.62    
   3 Perri Shakes-Drayton SBH 14.07     3 Catriona Pennet      EDN 14.83    
   4 Nusrat Ceesay        W&E 14.15     4 Nicola Martell       SBH 15.44    
   5 Susan Monccrieff     TRF 14.21     5 Emma Cluley          R&N 16.28    
   6 Jenny Heckford       WSE 14.85     6 Sally Hughes         BIR 16.98    
   7 Stephanie Walker     EDN 14.98     7 Caroline Heaney      WSE 17.16    
   8 Ese Okoro            BIR 15.07     8 Kristina Blackett    W&E 21.60    
   
   400mH A                              400mH B                             
   1 Meghan Beesley       BIR 59.05     1 Nisha Desai          TRF 60.13    
   2 Nusrat Ceesay        W&E 59.77     2 Stephanie Walker     EDN 61.40    
   3 Emily Parker         WSE 62.10     3 Michelle Thomas      BIR 61.86    
   4 Avril Jackson        EDN 62.40     4 Ruth Brereton        W&E 63.02    
   5 Nicola Martell       SBH 63.41     5 Katia Lannon         MNC 64.23    
   6 Sarah Adams          TRF 66.34     6 Caroline Heaney      WSE 65.49    
   7 Danielle Parkinson   MNC 66.42     7 Claire Heafford      SBH 69.10    
                                                                            
   
   Discus Throw A                       Discus Throw B                      
   1 Eden Francis         BIR 54.32     1 Kirsty Law           SBH 46.40    
   2 Emma Carpenter       WSE 54.26     2 Laura Chalmers       EDN 42.81    
   3 Jade Nichols         SBH 46.83     3 Hollie Redman        W&E 40.13    
   4 Alison Rodger        MNC 44.69     4 Jo Botwright         WSE 34.10    
   5 Hannah Evendon       EDN 44.38     5 Laura Douglas        MNC 33.34    
   6 Jenny Scott          W&E 43.81     6 Rachel Wallader      R&N 27.42    
   7 Rachel Backhouse     R&N 38.90     7 Angela Lockley       TRF 24.55    
   8 Chloe Beckett        TRF 37.96     8 Laura Radburn        BIR 17.76    
   
   Hammer Throw A                       Hammer Throw B                      
   1 Carys Parry          W&E 64.29     1 Sarah Holt           MNC 59.94    
   2 Laura Douglas        MNC 61.13     2 Bola Ogun            WSE 49.86    
   3 Susan McKelvie       EDN 58.90     3 Laura Chalmers       EDN 48.57    
   4 Joanne John          WSE 57.36     4 Sarah Smith          W&E 44.20    
   5 Rachel Gair          TRF 57.24     5 Angela Lockley       TRF 41.08    
   6 Hayley Murray        BIR 52.31     6 Feyisio Daramola     SBH 40.75    
   7 Stephanie Owens      SBH 47.55     7 Marina Semenova      BIR 36.47    
                                                                            
   
   High Jump A                          High Jump B                         
   1 Susan Monccrieff     TRF 1.80      1 Kay Humberstone      TRF 1.75     
   2 Jessica Leach        BIR 1.80      2 Lucy Hodgins         R&N 1.60     
   3 Jayne Nisbet         EDN 1.80      3 Emma Lowry           EDN 1.55     
   4 Sophie Hine          R&N 1.80      4 Claire Simm          SBH 1.45     
   5 Eloise Newman        SBH 1.70      5 Marina Semenova      BIR 1.40     
   6 Frances Smithson     WSE 1.65      6 Bunmi Awokoya        WSE 1.35     
   7 Stephanie Potts      MNC 1.50      7 Kimberley Murray     W&E 1.30     
   8 Kristina Blackett    W&E 1.45                                          
   
   
   
   
   
   
   
   
   
   
   
   
   Javelin Throw A                      Javelin Throw B                     
   1 Emma Smith           W&E 38.27     1 Amy Harvey           R&N 33.23    
   2 Chloe Beckett        TRF 37.19     2 Joanne Harding       TRF 32.75    
   3 Laura McGawn         WSE 36.91     3 Frances Smithson     WSE 30.32    
   4 Samantha Cullinane   R&N 34.32     4 Danielle Parkinson   MNC 30.10    
   5 Carol Stone          SBH 33.63     5 Hollie Redman        W&E 24.41    
   6 Katia Lannon         MNC 31.43     6 Laura Radburn        BIR 22.29    
   7 Meghan Beesley       BIR 29.06     7 Hannah Evendon       EDN 21.37    
   8 Gillian Cooke        EDN 24.18     8 Kirsty Law           SBH 21.36    
   
   Long Jump A                          Long Jump B                         
   1 Amy Woodman          BIR 5.98+3.2  1 Nony Mordi           SBH 5.72+2.1 
   2 Nadia Williams       SBH 5.74+1.5  2 Henrietta Paxton     BIR 5.72+1.2 
   3 Zainab Ceesay        W&E 5.54+1.8  3 Sophie Hine          R&N 5.36+2.2 
   4 Linzi Robinson       R&N 5.51+0.8  4 Claire Linskill      MNC 5.11+1.8 
   5 Eleanor Markendale   TRF 5.42+2.9  5 Kimberley Murray     W&E 5.06+1.7 
   6 Laura McGawn         WSE 5.21+0.7  6 Sarah Rossiter       WSE 5.00+2.3 
   7 Katia Lannon         MNC 5.19+2.1  7 Zoe Reid             TRF 4.12+1.2 
   8 Avril Jackson        EDN 4.57+2.5  8 Claire Kennedy       EDN 4.10+1.9 
   
   Pole Vault A                         Pole Vault B                        
   1=Louise Butterworth   BIR 3.90      1 Maxine Clarke        WSE 3.30     
   1=Emma Lyons           MNC 3.90      2 Florence Cavalli     W&E 3.20     
   3=Laura Rogers         WSE 3.60                                          
   3=Louise Shortland     W&E 3.60                                          
   5 Claire Kennedy       EDN 3.10                                          
   6 Kirsty Obern         R&N 2.10                                          
                                                                            
                                                                            
   
   Shot Putt A                          Shot Putt B                         
   1 Eden Francis         BIR 16.08     1 Alison Rodger        MNC 14.94    
   2 Rebecca Peake        MNC 15.07     2 Fiona Harrison       TRF 11.62    
   3 Joanne Duncan        W&E 14.49     3 Bola Ogun            WSE 10.84    
   4 Emma Carpenter       WSE 13.63     4 Kirsty Law           SBH 10.43    
   5 Rachel Wallader      R&N 12.98     5 Gillian Cooke        EDN 10.03    
   6 Hannah Evendon       EDN 12.37     6 Maria Papazoglou     W&E 9.59     
   7 Chloe Beckett        TRF 12.18     7 Michelle Thomas      BIR 9.38     
   8 Navdeep Dhaliwal     SBH 11.60     8 Amy Harvey           R&N 8.39     
   
   Triple Jump A                        Triple Jump B                       
   1 Nony Mordi           SBH 12.81+0.3 1 Nadia Williams       SBH 12.33-0.2
   2 Gilliam Kerr         EDN 12.78+0.6 2 Zainab Ceesay        W&E 12.23-0.9
   3 Stephanie Aneto      W&E 12.74-0.3 3 Jayne Nisbet         EDN 11.70-0.7
   4 Claire O'Reilly      R&N 11.92+0.7 4 Danielle Parkinson   MNC 10.58+0.7
   5 Claire Linskill      MNC 11.42-0.4 5 Nisha Desai          TRF 9.97-0.2 
   6 Alison McLeod        WSE 10.86+1.2 6 Laura Rogers         WSE 9.67+2.2 
   7 Zoe Reid             TRF 10.18+1.7                                     
   8 Shaylayna Hutchinson BIR 9.95-0.6                                      
   
   
   
   
   
   
   
   
   
   
   
   
   4x100M Relay
   1 BIR 47.41   1 Shelley Went    2 Meghan Beesley
                 3 Kayo Titiloye   4 Bernice Wilson
   2 R&N 47.69   1 Emma Bailey     2 Emma Cluley   
                 3 Claire Spurway  4 Ellena Ruddock
   3 TRF 47.75   1 Fiona Harrison  2 Sarah Adams   
                 3 Katie Flowers   4 Emily Shaw    
   4 MNC 47.89   1 Andrea Binet    2 Robyn Rashford
                 3 Rebecca Sweeney 4 Helen Taylor  
   5 EDN 48.10   1 Katriona Pennet 2 Carey Easton  
                 3 Jayne Nisbet    4 Louise Dickson
   6 SBH 50.56   1 Nicola Martell  2 Nadia Williams
                 3 Claire Heafford 4 Nony Mordi    
   7 W&E DISQ    
   
   8 WSE DNF     
   
   
   4x400M Relay
   1 EDN 3.46.32 1 Stephanie Walker   2 Avril Jackson       
                 3 Katheryn Evans     4 Carey Easton        
   2 WSE 3.48.38 1 Emily Parker       2 Caroline Livingstone
                 3 Shelayna Oskan     4 Dawn Wilson         
   3 BIR 3.51.28 1 Nadine Okyere      2 Ese Okoro           
                 3 Semita Gumbs       4 Ejiro Okuru         
   4 MNC 3.51.37 1 Helen Taylor       2 Victoria Owen       
                 3 Sarah Tomlins      4 Rebecca Sweeney     
   5 W&E 3.52.46 1 Katie Skelding     2 Melanie Brown       
                 3 Nusrat Ceesay      4 Tara Bird           
   6 TRF 3.52.48 1 Eleanor Markendale 2 Jo Dawes            
                 3 Katie Flowers      4 Sarah Adams         
   7 R&N 4.04.86 1 Emma Bailey        2 Ellena Ruddock      
                 3 Claire Pearson     4 Claire Spurway      
   8 SBH 4.06.32 1 Megan Campbel      2 Amy Campbell        
                 3 Chantelle Bazonni  4 Claire Heafford     
   
   MATCH RESULT                           LEAGUE STANDINGS Not Available
                               Event  Lge 
   1 City of Manchester        184    8   
   2 Windsor,Slough,Eton,H'low 169.5  7   
   3 City of Edinburgh AC      166    6   
   4 Trafford AC               151    5   
   5 Woodford Grn & Essex Lds  148.5  4   
   6 Shaftsbury Barnet H.      145    3   
   7 Birchfield Harriers       141    2   
   8 Rugby & Northampton AC    112    1   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   UKWAL Div 1 Round:3 GUEST EVENTS                                
   Hendon, Barnet Copthall, Sat 2 August 2008
   
   100m (ns)            Wind -1.1 m/s  
   1 Donna Fraser         CRO 12.28    
   2 Claire Spurway       R&N 12.35