UKWAL Div 4 Round:2 RESULTS
Coventry, Sun 6 July 2008
100m A Wind +0.1 m/s 100m B Wind -1.7 m/s
1 Michelle Webster BFD 12.4 1 Kerry Salter BFD 12.8
2 Charmain Riley COV 12.5 2 Lizzie Cave AFD 13.0
3 Kylie Robilliard CNI 12.6 3 Emma Plow NWP 13.1
4 Vicky Carmichael GHD 12.9 4 Charlotte Mackie M&M 13.3
5 Rebecca Williams NWP 12.9 5 Lauren Arthur GHD 13.3
6 Claire Welch M&M 13.0 6 Kellie Bewick COV 13.7
7 Emily Thackrah AFD 13.1 7 Helen Butler CNI 14.0
8 Kara Gibbs ASF 14.3 8 Sorrell Hunter ASF 14.7
200m A Wind +1.1 m/s 200m B Wind +3.7 m/s
1 Michelle Webster BFD 25.4 1 Emma Williams COV 25.6
2 Nicola Robinson COV 25.5 2 Emily Thackrah AFD 26.5
3 Lindsay Christie M&M 26.0 3 Emma Plow NWP 26.6
4 Kylie Robilliard CNI 26.2 4 Kerry Salter BFD 26.8
5 Vicky Carmichael GHD 26.4 5 Gemma Dawkins CNI 26.8
6 Lizzie Cave AFD 26.9 6 Vicky Wester GHD 27.2
7 Zoe Llewellyn NWP 28.4 7 Charlotte Mackie M&M 27.3
8 Kara Gibbs ASF 29.8 8 Briony Walsh ASF 29.9
400m A 400m B
1 Laura Langowski COV 55.3 1 Emma Williams COV 56.2
2 Rhianne Jones NWP 57.5 2 Clementine Adams AFD 60.3
3 Roseanne Galligan AFD 57.7 3 Katie Silva CNI 60.7
4 Lindsay Christie M&M 58.0 4 Yasmin Joseph M&M 62.1
5 Gemma Dawkins CNI 59.2 5 Zoe Llewellyn NWP 65.8
6 Briony Walsh ASF 68.2 6 Amanda Jukes ASF 66.1
800m A 800m B
1 Roseanne Galligan AFD 2.09.0 1 Clementine Adams AFD 2.15.2
2 Ashley Gibson GHD 2.11.4 2 Sarah Mercier CNI 2.19.6
3 Suzi Boast BFD 2.11.7 3 Claire Hobson COV 2.26.8
4 Claire Forbes CNI 2.18.7 4 Sarah Caunt BFD 2.31.0
5 Sally Ollorenshaw COV 2.23.1 5 Sally Youden GHD 2.32.9
6 Nadine Terry M&M 2.26.3 6 Amanda Jukes ASF 2.45.9
7 Briony Walsh ASF 2.28.7
1500m A 1500m B
1 Andrea Woodvine AFD 4.39.6 1 Leonie Smith AFD 4.45.5
2 Claire Forbes CNI 4.40.4 2 Sarah Mercier CNI 4.48.2
3 Mary Ferrier GHD 4.53.8 3 Jess Trowbridge GHD 5.09.9
4 Rebecca Newstead BFD 4.58.6 4 Carista James COV 5.24.2
5 Sam Anderson COV 5.15.5 5 Lesley Hall ASF 6.03.8
6 Sorrell Hunter ASF 5.20.0 6 Rebecca Williams NWP 6.50.8
7 Sarah Kenyon M&M 5.46.2 7 Sarah Caunt BFD DNF
8 Rhianne Jones NWP 5.56.6
3000m A 3000m B
1 Vikky Gill AFD 9.37.0 1 Andrea Woodvine AFD 9.43.0
2 Mary Ferrier GHD 10.05.8 2 Jess Trowbridge GHD 10.14.9
3 Louise Perrio CNI 10.11.2 3 Philippa Prescot BFD 10.24.8
4 Rebecca Newstead BFD 10.12.9 4 Claire Wilson CNI 11.09.5
5 Rachel Buxton COV 10.23.5 5 Jayne Mumford COV 12.07.0
6 Sorrell Hunter ASF 10.45.6 6 Lesley Hall ASF 12.19.7
7 Sarah Kenyon M&M 11.48.7
100mH A Wind +0.5 m/s 100mH B Wind +0.0 m/s
1 Nicola Robinson COV 14.4 1 Vicky Randall M&M 16.7
2 Kylie Robilliard CNI 14.8 2 Sophie Twinam CNI 17.6
3 Sophie Copping M&M 16.6 3 Lorna McMichael (U20 GHD 18.3
4 Laura Duke BFD 17.0 4 Felicity Gilbert AFD 19.5
5 Louise Douglas AFD 17.1 5 Rosemary Boast BFD 20.7
6 Annemarie Price ASF 20.5 6 Jenny Adams COV 24.7
7 Chloe Thorne NWP 23.2 7 Emmeline Rendell ASF 25.9
8 Laura Welsh (U20) GHD DNF
400mH A 400mH B
1 Maria Crowe M&M 61.2 1 Vicky Randall M&M 66.2
2 Sophie Twinam CNI 62.4 2 Lorna McMichael (U20 GHD 68.6
3 Vicky Holmes (U20) GHD 65.9 3 Katie Silva CNI 72.4
4 Louise Douglas AFD 66.1 4 Felicity Gilbert AFD 76.4
5 Sam Anderton COV 75.6 5 Chloe Thorne NWP 95.9
6 Stephanie Little NWP 78.8
7 Emmeline Rendell ASF 95.6
Discus Throw A Discus Throw B
1 Lucy Underdown M&M 41.15 1 Kate Morris M&M 31.32
2 Rachel Bennett BFD 37.35 2 Katherine McBeth COV 27.20
3 Carol Parker COV 36.36 3 Jemma Harding BFD 26.80
4 Lynsey Knott AFD 34.06 4 Lisa Marie Shippen GHD 19.74
5 Jenny Browne CNI 26.36 5 Becky Slater CNI 16.14
6 Bianca Schuster ASF 21.36 6 Rachel Fraser AFD 15.60
7 Sarah Cormack GHD 20.55 7 Kirsty Milne NWP 14.92
8 Chloe Thorne NWP 20.29 8 Amanda Jukes ASF 14.34
Hammer Throw A Hammer Throw B
1 Leah Weatheritt GHD 42.10 1 Lisa Marie Shippen GHD 41.50
2 Laura Duke BFD 39.61 2 Rachel Fraser AFD 30.20
3 Kate Morris M&M 36.22 3 Brenda Russell BFD 26.06
4 Carol Parker COV 36.02 4 Simone Huggin-Ward COV 20.06
5 Lynsey Knott AFD 33.45 5 Liz Duffin M&M 19.32
6 Lisa Boswell NWP 31.79 6 Becky Slater CNI 18.02
7 Jenny Browne CNI 27.21 7 Stella Bandu ASF 11.20
8 Bianca Schuster ASF 27.07
High Jump A High Jump B
1 Katherine Connolly COV 1.55 1 Gemma Dowsett M&M 1.50
2 Helena Warren AFD 1.50 2 Gemma Dawkins CNI 1.40
3 Sophie Twinam CNI 1.50 3=Rosemary Boast BFD 1.25
4 Chelsea Papworth BFD 1.50 3=Kara Gibbs ASF 1.25
5 Nadine Terry M&M 1.50 5 Rebecca Williams NWP 1.25
6 Katie Hamilton ASF 1.45
7 Emma Morris GHD 1.40
8 Rhianne Jones NWP 1.25
Javelin Throw A Javelin Throw B
1 Simone Huggin-Ward COV 43.32 1 Katherine McBeth COV 33.28
2 Lizzy Yarnold ASF 37.45 2 Sarah Cormack GHD 27.38
3 Becky Slater CNI 35.76 3 Lisa Boswell NWP 25.57
4 Amy Underdown M&M 29.95 4 Bianca Schuster ASF 23.88
5 Leah Weatheritt GHD 29.53 5 Liz Duffin M&M 23.32
6 Stephanie Little NWP 28.84 6 Rachel Bennett BFD 21.45
7 Leanne Buxton BFD 26.64 7 Felicity Gilbert AFD 11.09
8 Rachel Fraser AFD 11.92 8 Louise Perrio CNI 9.94
Long Jump A Long Jump B
1 Sophie Copping M&M 4.89NWI 1 Vicky Randall M&M 4.12NWI
2 Lizzy Yarnold ASF 4.84NWI 2 Katie Hamilton ASF 4.06NWI
3 Lizzie Cave AFD 4.80NWI 3 Helena Warren AFD 3.72NWI
4 Kerry Salter BFD 4.73NWI 4 Rachael Forest GHD 3.63NWI
5 Emma Morris GHD 4.48NWI 5 Helen Butler CNI 3.60NWI
6 Katie Silva CNI 4.33NWI 6 Aimee Richardson BFD 3.54NWI
7 Zoe Llewellyn NWP 3.15NWI 7 Emma Plow NWP 2.37NWI
Pole Vault A Pole Vault B
1 Jemma Harding BFD 3.61 1 Laura Duke BFD 2.70
2 Gemma Dowsett M&M 3.20 2 Emmeline Rendell ASF 2.70
3 Annemarie Price ASF 3.10
4 Holly Weaver COV 3.10
5 Vicky Holmes (U20) GHD 2.30
Shot Putt A Shot Putt B
1 Lucy Underdown M&M 13.11 1 Katherine McBeth COV 10.99
2 Carol Parker COV 12.66 2 Rachel Bennett BFD 10.42
3 Lizzy Yarnold ASF 11.95 3 Kate Morris M&M 10.40
4 Leanne Buxton BFD 11.92 4 Lisa Marie Shippen GHD 8.95
5 Leah Weatheritt GHD 10.69 5 Lisa Boswell NWP 7.65
6 Stephanie Little NWP 9.08 6 Louise Douglas AFD 6.60
7 Lynsey Knott AFD 9.06 7 Helen Butler CNI 5.00
8 Jenny Browne CNI 7.44 8 Stella Bandu ASF 4.36
Triple Jump A Triple Jump B
1 Laura Keeley COV 11.23NWI 1 Gemma Dowsett M&M 9.68NWI
2 Sophie Copping M&M 9.89NWI 2 Aimee Richardson BFD 9.30NWI
3 Annemarie Price ASF 9.71NWI 3 Katie Hamilton ASF 8.28NWI
4 Jemma Harding BFD 9.50NWI 4 Sarah Mercier CNI 8.00NWI
5 Claire Wilson CNI 9.04NWI
4x100M Relay
1 M&M 50.8 1 Yasmin Joseph 2 Sophie Copping
3 Maria Crowe 4 Claire Welch
2 GHD 51.1 1 Laura Welsh 2 (U20) Vicky
3 Carmichael Lorna 4 Mcmichael (U20) Laur
3 CNI 51.1 1 Kylie Robilliard 2 Gemma Dawkins
3 Katie Silva 4 Sophie Twinam
4 COV 52.0 1 Charmain Riley 2 Jenny Adams
3 Emma Williams 4 Nicola Robinson
5 NWP 52.0 1 Rebecca Williams 2 Emma Plow
3 Rhianne Jones 4 Zoe Llewellyn
6 BFD 52.6 1 Jemma Harding 2 Aimee Richardson
3 Kerry Salter 4 Michelle Webster
7 AFD 54.0 1 Helena Warren 2 Emily Thackrah
3 Felicity Gilbert 4 Lizzie Cave
8 ASF 60.0 1 Kara Gibbs 2 Katie Hamilton
3 Annemarie Price 4 Emmeline Rendell
4x400M Relay
1 CNI 4.02.4 1 Claire Wilson 2 Katie Silva
3 Sophie Twinam 4 Gemma Dawkins
2 COV 4.07.1 1 Kellie Bewick 2 Sally Ollorenshaw
3 Rachel Buxton 4 Emma Williams
3 GHD 4.07.4 1 Ashley Gibson 2 Vicky Carmichael
3 Vicky Wester 4 Sally Youden
4 M&M 4.07.7 1 Sophie Copping 2 Nadine Terry
3 Vicky Randall 4 Lindsay Christie
5 AFD 4.09.9 1 Vikky Gill 2 Lizzie Cave
3 Clementine Adams 4 Roseanne Galligan
6 BFD 4.13.6 1 Laura Duke 2 Suzi Boast
3 Kerry Salter 4 Michelle Webster
7 ASF 5.04.3 1 Briony Walsh 2 Sorrell Hunter
3 Emmeline Rendell 4 Kara Gibbs
MATCH RESULT LEAGUE STANDINGS Not Available
Event Lge
1 Medway & Maidstone AC 186 8
2 Coventry Godiva Harriers 179 7
3 Bedford & County AC 165.5 6
4 Channel Islands AC 158 5
5 Aldershot, Farnham & D. 157 4
6 Gateshead Harriers & AC 145 3
7 Ashford AC 111.5 2
8 Newport Harriers AC 77 1
UKWAL Div 4 Round:2 GUEST EVENTS
Coventry, Sun 6 July 2008
400m (NS)
1 Helen Butler CNI 62.4