UKWAL Div 2 Round:2 RESULTS
Liverpool, Wavertree, Sun 6 July 2008
100m A Wind -2.0 m/s 100m B Wind -3.2 m/s
1=A Sooriyaarachch CDF 12.12 1 Suzanne Begg VPG 12.70
1=Joey Duck MKN 12.12 2 Zara George CDF 12.71
3 Katey Read LVL 12.67 3 Habee Folami MKN 12.81
4 Emily Young TSN 12.83 4 Caryl Granville SWS 12.82
5 Sabina Astatita VPG 12.91 5 Ashley Helsby LVL 12.98
6 Sarah Dacey SWS 13.37 6 Rachael Lewington TSN 13.00
7 Claire Brennan HVG 13.65 7 Emma Christmas HVG 13.66
200m A Wind +0.0 m/s 200m B Wind +0.1 m/s
1 A Sooriyaarachch CDF 24.98 1 Alyssa Fullelove VPG 26.31
2 Susan Bovill BGV 25.70 2 Emily Young TSN 26.65
3 Suzanne Begg VPG 25.72 3 An Other LVL 27.05
4 Caryl Granville SWS 25.94 4 Tracy Hinton CDF 27.44
5 Rachael Lewington TSN 25.96 5 Kirsty Woolford SWS 27.72
6 Becky McLinden LVL 26.36 6 Lauren Cripps MKN 28.76
7 Estella Djah MKN 27.31 7 Nina Brennan HVG 29.20
8 Claire Brennan HVG 28.01
400m A 400m B
1 Vicky Griffiths LVL 54.35 1 Rebecca Pile BGV 57.78
2 Claire Gibson VPG 55.44 2 Becky McLinden LVL 58.36
3 Susan Bovill BGV 56.21 3 Aisling McGee VPG 59.86
4 Rachael Lewington TSN 56.94 4 Estella Djah MKN 61.29
5 Alice Middleton MKN 57.78 5 Tracy Hinton CDF 61.71
6 Faye Fullerton HVG 59.07 6 Laura Bealey HVG 62.43
7 Daniel Price CDF 60.33 7 Carrol Glover SWS 63.69
8 Kirsty Woolford SWS 63.14 8 Ceri Mitchell TSN 63.72
800m A 800m B
1 Faye Fullerton HVG 2.07.41 1 R. Parker-Simpson TSN 2.09.87
2 Claire Nicholls TSN 2.08.59 2 Abbey McGee VPG 2.12.81
3 Joanne Finch VPG 2.09.85 3 Lauren Deadman HVG 2.14.14
4 Kate McGing LVL 2.15.93 4 Seonaid Murray LVL 2.16.40
5 Sara Dobler SWS 2.17.42 5 Carrol Glover SWS 2.21.05
6 Sadie French MKN 2.17.79 6 Jo Safe CDF 2.29.07
7 Beth Strange CDF 2.21.83 7 Lauren Cripps MKN 2.33.55
8 Vicki Goodwin BGV 2.27.03
1500m A 1500m B
1 Vicky Griffiths LVL 4.32.21 1 Ellie Kirk SWS 4.46.47
2 Ceri Mitchell TSN 4.32.28 2 Maria Barrett LVL 4.56.52
3 Victoria Barcelo CDF 4.32.70 3 Beth Strange CDF 4.56.80
4 Lauren Deadman HVG 4.35.09 4 Tanya Taylor MKN 4.56.90
5 Birhan Dagne BGV 4.43.77 5 Linsey Macneill VPG 5.04.55
6 Ellen Butler SWS 4.44.73 6 Vicki Goodwin BGV 5.13.62
7 Lara Bromilow MKN 4.51.73 7 Cathy Matthews HVG 5.30.22
8 Rebecca Finch VPG 5.01.15
3000m A 3000m B
1 Birhan Dagne BGV 10.03.87 1 Rebecca Finch VPG 10.31.50
2 Ellie Kirk SWS 10.07.50 2 Amy Glen LVL 10.42.23
3 Lara Bromilow MKN 10.09.82 3 Lauren Licietis MKN 11.13.83
4 Kathleen Upton LVL 10.20.32 4 Louise Cooper BGV 12.09.42
5 Kathrain Humphreys CDF 10.21.50 5 Sian Kirk SWS 12.18.25
6 Linsey Macneill VPG 10.27.44
100mH A Wind -2.0 m/s 100mH B Wind -3.1 m/s
1 Katey Read LVL 14.19 1 Emma Peters CDF 15.30
2 Alyssa Fullelove VPG 14.50 2 Ashley Helsby LVL 15.81
3 Hannah Douglas BGV 14.92 3 Jodie Favell BGV 16.26
4 Grace Clements TSN 14.94 4 Heather Ranking VPG 16.93
5 Lucy Lougher CDF 15.08 5 Claire Brennan HVG 16.96
6 Sarah Dacey SWS 15.87 6 Elin Leyshon SWS 19.32
7 Jessica Tappin HVG 16.60 7 Becky Williams MKN 25.00
8 Sophie Gibbens MKN 21.34
400mH A 400mH B
1 Hannah Douglas BGV 58.86 1 Lucy Lougher CDF 61.68
2 Emma Peters CDF 61.13 2 Jodie Favell BGV 66.32
3 Nicola Hill HVG 63.60 3 Anna Leyshon SWS 68.22
4 Alice Middleton MKN 64.23 4 Laura Bealey HVG 70.53
5 Kathryn Dunn LVL 65.77 5 Becky Williams MKN 74.39
6 Sian Davies SWS 67.37 6 Liz Egan LVL 76.53
Discus Throw A Discus Throw B
1 Emma Beals MKN 41.48 1 Faye Calvert LVL 37.77
2 Gemma Llewellyn LVL 40.50 2 Andrea Jenkins MKN 36.87
3 Mel Harrison HVG 39.23 3 Nina Brennan HVG 20.99
4 Vickie Foster TSN 38.23 4 Katie Horne VPG 19.07
5 Stacey Wilson VPG 35.77 5 Carol Dawkins TSN 14.18
6 Beth Sewell CDF 26.24 6 Vicki Goodwin BGV 12.92
7 Sian Lowe SWS 26.22 7 Clair Willaims SWS 10.94
8 Cynthia James BGV 15.62
Hammer Throw A Hammer Throw B
1 Andrea Jenkins MKN 48.75 1 Katie Horne VPG 45.08
2 Stacey Wilson VPG 47.11 2 Sadie Watts MKN 41.58
3 Vicky Johnson LVL 45.09 3 Suzanne Woodward LVL 39.50
4 Beth Sewell CDF 44.14 4 Becky Tune TSN 25.62
5 Mel Harrison HVG 38.70 5 Jo Davis SWS 21.85
6 Vickie Foster TSN 35.68 6 Hannah Gamester HVG 18.80
7 Sian Lowe SWS 27.41
High Jump A High Jump B
1 Ceri Stokoe SWS 1.65 1 Jessica Tappin HVG 1.60
2 Erin Legaite VPG 1.60 2 Hazel Blair VPG 1.55
3 Kate Cowley HVG 1.60 3 Olivia Desborough LVL 1.40
4 Kathryn Dunn LVL 1.50 4 Jo Safe CDF 1.40
5 Sophie Gibbens MKN 1.45 5 Becky Griffin MKN 1.35
6=Michelle Nestor BGV 1.40
6=Emma Peters CDF 1.40
8 Sarah Ellis TSN 1.25
Javelin Throw A Javelin Throw B
1 Sarah Ellis TSN 42.04 1 Jo Davis SWS 30.86
2 Clair Willaims SWS 39.56 2 Emma Beals MKN 30.47
3 Emma Christmas HVG 39.11 3 Hannah Douglas BGV 26.15
4 Sadie Watts MKN 36.70 4 Carol Dawkins TSN 18.34
5 Jodie Favell BGV 29.50 5 Sarah Barry CDF 18.07
6 Elayne Henderson VPG 25.46 6 Nicola Hill HVG 16.99
7 Jo Safe CDF 20.61 7 Vicky Johnson LVL 15.62
8 Faye Calvert LVL 17.75 8 Steph O'Neill VPG 14.57
Long Jump A Long Jump B
1 Grace Clements TSN 5.64NWI 1 Emily Young TSN 5.41NWI
2 Sally Peake LVL 5.55NWI 2 Laura Holdsworth LVL 4.52NWI
3 Elayne Henderson VPG 5.46NWI 3 Ceri Stokoe SWS 4.35NWI
4 Sarah Dacey SWS 5.33NWI 4 Daniel Price CDF 4.19NWI
5 Jessica Tappin HVG 5.04NWI 5 Cathy Matthews HVG 4.08NWI
6 Michelle Nestor BGV 4.86NWI 6 Victoria Fallow MKN 3.85NWI
7 Hanna Williams CDF 4.65NWI
8 Becky Griffin MKN 4.45NWI
Pole Vault A Pole Vault B
1 Hanna Abrahams CDF 3.50 1 Bryony Raine CDF 3.50
2 Courtney Macguirg VPG 3.40 2 Hannah Gamester HVG 2.10
3=Rachel Gibbens MKN 3.30
3=Stephanie Smith BGV 3.30
5=Rachel Thomas LVL 2.70
5=Anna Leyshon SWS 2.70
5=Becky Tune TSN 2.70
8 Kate Cowley HVG 2.50
Shot Putt A Shot Putt B
1 Vickie Foster TSN 11.47 1 Grace Clements TSN 11.24
2 Mel Harrison HVG 11.00 2 Sadie Watts MKN 10.14
3 Gemma Llewellyn LVL 10.98 3 Kate Cowley HVG 9.92
4 Emma Beals MKN 10.88 4 Alyssa Fullelove VPG 9.05
5 Stacey Wilson VPG 10.40 5 Faye Calvert LVL 8.96
6 Sian Lowe SWS 8.27 6 Jo Davis SWS 7.90
7 Beth Sewell CDF 7.86 7 Bryony Raine CDF 7.11
8 Susan Bovill BGV 5.84 8 Cynthia James BGV 5.55
Triple Jump A Triple Jump B
1 Sarah Barry CDF 11.73NWI 1 Rebecca Pile BGV 9.70NWI
2 Sally Peake LVL 11.35NWI 2 Rachel Thomas LVL 9.48NWI
3 Elayne Henderson VPG 10.88NWI 3 Steph O'Neill VPG 9.34NWI
4 Sian Davies SWS 10.50NWI 4 Hanna Williams CDF 9.17NWI
5 Michelle Nestor BGV 10.49NWI 5 Elin Leyshon SWS 8.94NWI
6 Becky Tune TSN 9.52NWI 6 Sarah Ellis TSN 8.66NWI
7 Cathy Matthews HVG 8.44NWI 7 Victoria Fallow MKN 8.37NWI
8 Becky Williams MKN 8.41NWI
4x100M Relay
1 CDF 48.33 1 Hanna Williams 2 A Sooriyaarachch
3 Lucy Lougher 4 Zara George
2 VPG 49.00 1 Sabina Astatita 2 Suzanne Begg
3 Alyssa Fullelove 4 Erin Legaite
3 TSN 50.36 1 Grace Clements 2 R. Parker-Simpson
3 Rachael Lewington 4 Emily Young
4 SWS 50.59 1 Kirsty Woolford 2 Sarah Dacey
3 Sian Davies 4 Caryl Granville
5 MKN 50.71 1 Joey Duck 2 Tanya Alice
3 Middleton Estella 4 Djah Taylor
6 LVL 51.38 1 Becky McLinden 2 Ashley Helsby
3 Laura Holdsworth 4 Seonaid Murray
7 HVG 51.47 1 Kate Cowley 2 Nicola Hill
3 Claire Brennan 4 Emma Christmas
8 BGV 52.8 1 Jodie Favell 2 Hannah Douglas
3 Rebecca Pile 4 Michelle Nestor
4x400M Relay
1 VPG 3.53.44 1 Claire Gibson 2 Aisling McGee
3 Joanne Finch 4 Abbey McGee
2 CDF 3.54.50 1 Emma Peters 2 Daniel Price
3 Lucy Lougher 4 Victoria Barcelo
3 TSN 3.57.25 1 Rachael Lewington 2 Ceri Mitchell
3 Grace Clements 4 R. Parker-Simpson
4 BGV 3.58.06 1 Rebecca Pile 2 Jodie Favell
3 Hannah Douglas 4 Susan Bovill
5 MKN 3.59.18 1 Alice Middleton 2 Sadie French
3 Lauren Cripps 4 Joey Duck
6 LVL 4.02.78 1 Kathryn Dunn 2 Seonaid Murray
3 Vicky Griffiths 4 Laura Holdsworth
7 HVG 4.06.61 1 Faye Fullerton 2 Laura Bealey
3 Nina Brennan 4 Jessica Tappin
8 SWS 4.08.02 1 Kirsty Woolford 2 Sara Dobler
3 Ellen Butler 4 Caryl Granville
MATCH RESULT LEAGUE STANDINGS Not Available
Event Lge
1 Liverpool Harriers & AC 185 8
2 Victoria Park Glasgow AC 176 7
3 Cardiff AC 165.5 6
4 Milton Keynes 148.5 5
5 Team Southampton 142 4
6 Swansea Harriers 136 3
7 Havering Mayesbrook AC 130 2
8 Belgrave Harriers 118 1