UKWAL Div 2 Round:1 RESULTS
Swansea, Morfa Stadium, Sun 8 June 2008
100m A Wind -3.1 m/s 100m B Wind -2.7 m/s
1 A. Sooriyaarachichi CDF 12.42 1 Ellie Howarth Brown TSN 12.50
2 Helen Asher LVL 12.54 2 Melanie Stephenson CDF 12.72
3 Suzanne Begg GSW 12.69 3 Ashley Helsby LVL 13.11
4 Leri Davies SWS 12.98 4 Sarah Pole SWS 13.33
5 Emily Young TSN 13.12 5 Alyssa Fullelove GSW 13.33
6 Catherine Holdsworth HVG 13.12 6 Claire Brennan HVG 13.68
7 Estella Djah MKN 13.31 7 Martha Frys MKN 14.03
8 Evelyn Horn BGV 13.69 8 Vicki Goodwin BGV 16.45
200m A Wind -2.4 m/s 200m B Wind -1.9 m/s
1 A. Sooriyaarachichi CDF 24.75 1 Ellie Howarth Brown TSN 25.38
2 Sian Scott TSN 25.09 2 Erin McIlveen GSW 26.77
3 Leri Davies SWS 25.75 3 Sarah Pole SWS 26.92
4 Carmen Gedling LVL 25.83 4 Ashley Helsby LVL 27.04
5 Danielle Osbourne GSW 25.97 5 Estella Djah MKN 27.04
6 Gemma Weetman MKN 26.50 6 Claire Brennan HVG 27.97
7 Jessica Tappin HVG 26.94 7 Sarah Gailey BGV 29.85
8 Evelyn Horn BGV 28.42
400m A 400m B
1 Sian Scott TSN 54.84 1 Vicky Griffiths LVL 54.71
2 Carmen Gedling LVL 55.39 2 Rachael Lewington TSN 57.31
3 Susan Bovill BGV 57.33 3 Kirsty Woolford SWS 60.24
4 Alice Middleton MKN 58.13 4 Laurie Cooper HVG 62.38
5 Caryl Granville SWS 59.95 5 Courtney Macguire GSW 64.71
6 Eve Carrington GSW 60.58 6 Sarah Gailey BGV 66.40
7 Nicola Hill HVG 62.30 7 Sophie Gibbens MKN 69.51
8 Katie Parkes CDF 64.74
800m A 800m B
1 Victoria Barcello CDF 2.12.11 1 Alexa Joel HVG 2.13.47
2 Sara Luck HVG 2.13.02 2 Carol Glover SWS 2.18.99
3 Emma Kemp GSW 2.14.88 3 Katie Parkes CDF 2.21.85
4 Rebecca Nuttall LVL 2.15.22 4 Lauren Cripps MKN 2.24.95
5 Sara Dobler SWS 2.16.53 5 Vicki Goodwin BGV 2.28.76
6 Sarah Gailey BGV 2.20.97 6 Melissa Longworth LVL 2.30.86
7 Sadie French MKN 2.22.71 7 Lindsay Macneill GSW 2.39.44
1500m A 1500m B
1 Alexa Joel HVG 4.27.95 1 Sara Luck HVG 4.41.25
2 Vicky Griffiths LVL 4.29.37 2 Maria Barrett LVL 4.51.05
3 Michaela Hutchinson BGV 4.31.61 3 Bethan Strange CDF 4.53.29
4 Ceri Mitchell TSN 4.32.03 4 Lauren Licietis MKN 5.10.19
5 Ellie Kirk SWS 4.36.96 5 Lindsay Macneill GSW 5.14.85
6 Leanne Fitzgerald CDF 4.44.42 6 Carol Glover SWS 5.31.12
7 Lara Bromilow MKN 5.02.89 7 Vicki Goodwin BGV 5.41.34
8 Sandra Branney GSW 5.05.83
3000m A 3000m B
1 Debbie Jones CDF 10.03.56 1 Emily Brown CDF 10.39.95
2 Robyn Matson HVG 10.12.00 2 Lindsay Macneill GSW 10.46.79
3 Kathleen Upton LVL 10.19.86 3 Tanya Taylor MKN 10.50.74
4 Lara Bromilow MKN 10.27.25 4 Hayley Pegg HVG 10.51.40
5 Sandra Branney GSW 10.33.74 5 Liz Egan LVL 10.55.62
6 Elysia Ridley SWS 10.41.82 6 Caroline Rimmer SWS 10.57.35
7 Zoe Vail BGV 11.13.53
100mH A Wind -2.3 m/s 100mH B Wind -2.7 m/s
1 Katey Reid LVL 13.91 1 Helen Asher LVL 14.86
2 Alyssa Fullelove GSW 14.28 2 Eilidh Child GSW 15.37
3 Heather Jones SWS 14.41 3 Sarah Dacey SWS 15.76
4 Grace Clements TSN 14.74 4 Claire Brennan HVG 16.36
5 Hannah Douglas BGV 14.75 5 Chloe Whalley MKN 16.42
6 Gemma Weetman MKN 15.28 6 Jodie Favell BGV 16.44
7 Jessica Tappin HVG 15.72 7 Karla Drew TSN DNF
8 Emma Peters CDF 15.75
400mH A 400mH B
1 Eilidh Child GSW 57.27 1 Caryl Granville SWS 62.64
2 Hannah Douglas BGV 58.43 2 Jodie Favell BGV 65.15
3 Emma Peters CDF 60.14 3 Karla Drew TSN 67.06
4 Ellie Howarth Brown TSN 61.79 4 Laura Bealey HVG 68.07
5 Nicola Hill HVG 62.56 5 Emily Brown CDF 68.73
6 Anwen Rees SWS 62.72 6 Liz Egan LVL 73.48
7 Kathryn Dunn LVL 65.01 7 Sophie Gibbens MKN 77.26
8 Chloe Whalley MKN 67.44
Discus Throw A Discus Throw B
1 Emma Beals MKN 43.67 1 Faye Calvert LVL 38.47
2 Debbie Callaway TSN 43.06 2 Andrea Jenkins MKN 38.40
3 Gemma Llewellyn LVL 40.70 3 Beth Sewell CDF 26.96
4 Mel Harrison HVG 40.16 4 Sian Lowe SWS 23.80
5 Alyson Hourihan CDF 36.77 5 Katie Horne GSW 22.56
6 Claire Cameron GSW 34.59 6 Becky Tune TSN 22.24
7 Sara Richards SWS 34.15 7 Nina Brennan HVG 21.43
Hammer Throw A Hammer Throw B
1 Andrea Jenkins MKN 47.94 1 Suzanne Woodward LVL 39.79
2 Katie Horne GSW 47.45 2 Sadie Watts MKN 39.54
3 Vicky Johnson LVL 45.61 3 Sally Hinds SWS 37.24
4 Beth Sewell CDF 42.51 4 Claire Cameron GSW 28.63
5 Mel Harrison HVG 42.48 5 Becky Tune TSN 24.97
6 Charlotte Murray SWS 41.07 6 Hannah Gamester HVG 21.75
7 Debbie Callaway TSN 30.79
High Jump A High Jump B
1 Ceri Stokoe SWS 1.70 1 Kate Cowley HVG 1.55
2 Hazel Blair GSW 1.60 2 Katie Thomas SWS 1.50
3=Emma Gulliver CDF 1.55 3 Becky Griffin MKN 1.45
3=Jessica Tappin HVG 1.55 4=Michelle Nestor BGV 1.40
5 Jenny Truelove MKN 1.55 4=Emma Kemp GSW 1.40
6=Kathryn Dunn LVL 1.55 4=Sarah Ellis TSN 1.40
6=Karla Drew TSN 1.55
8 Juliet Fielden BGV 1.50
Javelin Throw A Javelin Throw B
1 Sarah Ellis TSN 43.21 1 Grace Clements TSN 35.97
2 Emma Christmas HVG 40.06 2 Kate Cowley HVG 34.47
3 Sadie Watts MKN 40.02 3 Kylie Clarke SWS 32.48
4 Claire Williams SWS 39.59 4 Emma Beals MKN 29.20
5 Jodie Favell BGV 30.01 5 Hannah Douglas BGV 28.28
6 Alyson Hourihan CDF 27.47 6 Vicky Johnson LVL 19.85
7 Eve Carrington GSW 25.16 7 Beth Sewell CDF 19.74
8 Suzanne Woodward LVL 21.56 8 Stephanie O'Neil GSW 16.83
Long Jump A Long Jump B
1 Gemma Weetman MKN 5.74-1.5 1 Emily Young TSN 5.35-0.6
2 Grace Clements TSN 5.59-1.1 2 Martha Frys MKN 5.01-0.6
3 Sally Peake LVL 5.55-1.7 3 Nicola Hill HVG 4.98-0.6
4 Kate Cowley HVG 5.28-1.5 4 Katie Thomas SWS 4.76-2.0
5 Sarah Dacey SWS 5.27-2.3 5 Juliet Fielden BGV 4.61-1.8
6 Cara Roberts CDF 4.72-1.5 6 Stephanie O'Neil GSW 4.26-2.0
7 Michelle Nestor BGV 4.62-0.8
8 Hazel Blair GSW 4.36-2.6
Pole Vault A Pole Vault B
1 Courtney Macguire GSW 3.50 1 Charlotte Jones SWS 2.70
2 Jenny Truelove MKN 3.40 2 Bryony Gibbens MKN 2.30
3 Jessica Abrahams CDF 3.40
4=Rachel Thomas LVL 2.80
4=Rhian Jones SWS 2.80
6 Becky Tune TSN 2.50
Shot Putt A Shot Putt B
1 Sally Hinds SWS 13.17 1 Catherine Holdsworth HVG 11.36
2 Mel Harrison HVG 11.39 2 Sadie Watts MKN 11.07
3 Debbie Callaway TSN 11.36 3 Charlotte Murray SWS 10.61
4 Emma Beals MKN 11.32 4 Debbie Ashley CDF 9.99
5 Alyson Hourihan CDF 10.86 5 Alyssa Fullelove GSW 8.90
6 Gemma Llewellyn LVL 10.50 6 Sarah Ellis TSN 8.84
7 Evelyn Horn BGV 9.91
8 Claire Cameron GSW 9.40
Triple Jump A Triple Jump B
1 Sara Barry CDF 12.19-0.9 1 Diana Pugh CDF 10.86-1.1
2 Sally Peake LVL 12.14-1.0 2 Rachel Thomas LVL 9.62-0.8
3 Juliet Fielden BGV 11.23-0.6 3 Stephanie O'Neil GSW 9.44-0.4
4 Martha Frys MKN 10.60-1.0 4 Michelle Nestor BGV 9.21-1.0
5 Eve Carrington GSW 10.56-2.1 5 Becky Williams MKN 8.91-3.3
6 Sarah McCoubrey SWS 9.77-1.0 6 Emily Young TSN 8.73-1.7
7 Rachael Lewington TSN 9.08-0.9 7 Elin Leyshon SWS 8.60-0.8
8 Cathy Matthews HVG 8.40-2.1
4x100M Relay
1 TSN 48.17 1 Rachael Lewington 2 Emily Young
3 Ellie Howarth-Brown 4 Sian Scott
2 LVL 48.70 1 Helen Asher 2 Carmen Gedling
3 Katey Reid 4 Ashley Helsby
3 CDF 49.34 1 Cara Roberts 2 A. Sooriyaarachichi
3 Sara Barry 4 Melanie Stephenson
4 GSW 49.53 1 Alyssa Fullelove 2 Suzanne Begg
3 Danielle Osbourne 4 Courtney Macguire
5 SWS 50.23 1 Sarah Pole 2 Sarah Dacey
3 Anna Leyshon 4 Heather Jones
6 HVG 50.75 1 Jessica Tappin 2 Martha Frys
3 Jenny Truelove 4 Catherine Holdsworth
7 MKN 51.30 1 Chloe Whalley 2 Nicola Hill
3 Claire Brennan 4 Estella Djah
8 BGV 51.8 1 Jodie Favell 2 Hannah Douglas
3 Juliet Fielden 4 Michelle Nestor
4x400M Relay
1 LVL 3.52.35 1 Kathryn Dunn 2 Carmen Gedling
3 Rebecca Nuttall 4 Vicky Griffiths
2 TSN 3.53.60 1 Rachael Lewington 2 Ceri Mitchell
3 Ellie Howarth-Brown 4 Sian Scott
3 BGV 3.57.23 1 Michaela Hutchinson 2 Hannah Douglas
3 Jodie Favell 4 Susan Bovill
4 GSW 3.58.76 1 Eve Carrington 2 Emma Kemp
3 Eilidh Child 4 Erin McIlveen
5 SWS 3.59.28 1 Anna Leyshon 2 Kirsty Woolford
3 Leri Davies 4 Anwen Rees
6 CDF 4.05.49 1 Bethan Strange 2 Victoria Barcello
3 Leanne Fitzgerald 4 Emily Brown
7 MKN 4.07.12 1 Alice Middleton 2 Sadie French
3 Tanya Taylor 4 Chloe Whalley
8 HVG 4.07.68 1 Nina Brennan 2 Laura Bealey
3 Laurie Cooper 4 Sara Luck
MATCH RESULT LEAGUE STANDINGS
Event Lge Event Lge
1 LVL 174 8 1 Liverpool Harriers & AC 174 8
2 SWS 173.5 7 2 Swansea Harriers 173.5 7
3 MKN 161 6 3 Milton Keynes 161 6
4 TSN 155.5 5 4 Team Southampton 155.5 5
5 HVG 154.5 4 5 Havering Mayesbrook AC 154.5 4
6 CDF 149.5 3 6 Cardiff AC 149.5 3
7 GSW 146 2 7 Glasgow AC (City of) 146 2
8 BGV 81 1 8 Belgrave Harriers 81 1
UKWAL Div 2 Round:1 GUEST EVENTS
Swansea, Morfa Stadium, Sun 8 June 2008
100m 400m
1 Mica Moore CDF 12.89 1 Nina Brennan HVG 65.78
2 Sarah Evans SWS 13.21