Competition: UKWAL Div 2  Round:2 RESULTS                      
   Venue: Eton, TVAC, Sat 7 July 2007
   
   100M A               Wind +0.7 m/s   100M B               Wind +1.4 m/s  
   1 Helen Pryer          WSE 11.83     1 Ellena Ruddock       R&N 11.93    
   2 Emma Bailey          R&N 11.95     2 Habee Folami         MKN 12.52    
   3 Yvette Henry         WGN 12.04     3 Becca Carozzi        TSN 12.59    
   4 Julia White          WKF 12.06     4 Michelle Rodgers     WSE 12.85    
   5 Natalie Jowett       MKN 12.17     5 Kirsty Smith         HVG 12.88    
   6 Melanie Purkiss      TSN 12.60     6 Fiona Thomas         WKF 13.10    
   7 Claire Brennan       HVG 13.05     7 Gemma Walsh          WGN 13.49    
                                                                            
   
   200M A               Wind +3.2 m/s   200M B               Wind +1.7 m/s  
   1 Helen Pryer          WSE 23.85     1 Natalie Jowett       MKN 25.01    
   2 Joey Duck            MKN 24.06     2 Charlotte Allee      R&N 25.48    
   3 Julia White          WKF 24.56     3 Becca Carozzi        TSN 25.59    
   4 Emma Bailey          R&N 24.58     4 Michelle Rodgers     WSE 25.86    
   5 Yvette Henry         WGN 24.67     5 Kate Edmondson       WKF 26.15    
   6 Rachael Lewington    TSN 25.25     6 Hannah Gamester      HVG 27.46    
   7 Claire Brennan       HVG 26.39     7 Gemma Walsh          WGN 28.64    
                                                                            
   
   400M A                               400M B                              
   1 Lesley Owusu         WSE 54.52     1 Dawn Wilson          WSE 56.0     
   2 Susan Bovill         BGV 55.38     2 Catriona Whitcombe   TSN 61.0     
   3 Rachael Lewington    TSN 57.04     3 Sarah Galley         BGV 62.0     
   4 Alice Middleton      MKN 57.10     4 Alannah Perriss      MKN 62.5     
   5 Ellena Ruddock       R&N 57.16     5 Laura Bealey         HVG 66.0     
   6 Kate Edmondson       WKF 58.69     6 Tracy Webb           R&N 69.4     
   7 Sara Luck            HVG 61.14                                         
                                                                            
   
   800M A                               800M B                              
   1 Kelly Reid           WSE 2.06.39   1 Christine Long       WSE 2.15.15  
   2 Ceri Michell         TSN 2.12.53   2 Sara Luck            HVG 2.17.54  
   3 Lauren Deadman       HVG 2.16.44   3 Becky Gough          TSN 2.18.13  
   4 Sarah Gaily          BGV 2.17.95   4 Suzzane Cookson      BGV 2.21.82  
   5 Carly Scott          MKN 2.18.71   5 Lauren Licietis      MKN 2.27.26  
   6 Jo Emery             R&N 2.25.53   6 Jo Tweed             R&N 2.33.45  
                                                                            
                                                                            
   
   1500M A                              1500M B                             
   1 Michaela Hutchison   BGV 4.29.05   1 Becky Gough          TSN 4.44.14  
   2 Ceri Michell         TSN 4.33.24   2 Hayley Stibbs        HVG 4.44.65  
   3 Lauren Deadman       HVG 4.34.98   3 Catherine Bryson     BGV 4.53.00  
   4 Hayley Yelling       WSE 4.37.04   4 Lara Bromilow        MKN 4.53.96  
   5 Jo Emery             R&N 4.51.38   5 Melissa Bennington   WSE 4.56.62  
   6 Carly Scott          MKN 4.53.28                                       
                                                                            
                                                                            
   
   3000M A                              3000M B                             
   1 Sophie Morris        WSE 9.10.44   1 Hayley Yelling       WSE 9.11.74  
   2 Harriet Scott        HVG 9.41.09   2 Robyn Matson         HVG 10.29.74 
   3 Catherine Bryson     BGV 10.09.90  3 Tanya Taylor         MKN 10.50.96 
   4 Imogen Thornburgh    MKN 10.28.12  4 Helen Smethurst      BGV 10.56.80 
   5 Jo Tweed             R&N 10.55.92                                      
   6 Claire Holmes        WGN 14.45.18                                      
                                                                            
                                                                            
   
   
   100MH A              Wind +2.9 m/s   100MH B              Wind +2.3 m/s  
   1 Ruth Dales           WKF 14.05     1 Jenny Heckford       WSE 14.39    
   2 Rose Reynolds        WSE 14.11     2 Naida Bromley        WKF 15.07    
   3 Claire Pearson       R&N 14.60     3 Lisa Schofield       HVG 15.32    
   4 Hannah Douglas       BGV 14.64     4 Rachel Gibbens       MKN 15.52    
   5 Claire Brennan       HVG 15.11     5 Jodie Favell         BGV 16.14    
   6 Chloe Whalley        MKN 15.34     6 Lucy Hodgins         R&N 17.40    
   7 Catriona Whitcombe   TSN 17.58     7 Michelle Hallett     TSN 20.66    
                                                                            
   
   400MH A                              400MH B                             
   1 Hannah Douglas       BGV 1.00.06   1 Caroline Heaney      WSE 1.05.17  
   2 Emily Parker         WSE 1.00.79   2 Jodie Favell         BGV 1.06.24  
   3 Claire Holmes        WGN 1.04.17   3 Catriona Whitcombe   TSN 1.06.55  
   4 Becca Carozzi        TSN 1.06.07   4 Laura Bealey         HVG 1.09.80  
   5 Lisa Schofield       HVG 1.07.14   5 Rebecca Williams     MKN 1.18.77  
   6 Alannah Perriss      MKN 1.08.97                                       
   7 Tracy Webb           R&N 1.17.13                                       
                                                                            
   
   Discus Throw A                       Discus Throw B                      
   1 Emma Beales          MKN 43.98     1 Debbie Callaway      TSN 39.43    
   2 Vickie Foster        TSN 40.80     2 Andrea Jenkins       MKN 33.27    
   3 Mel Harrison         HVG 37.21     3 Janet Smith          WSE 30.87    
   4 Joanne John          WSE 34.84     4 Zoe Ash              R&N 30.34    
   5 Jacqui Loney         BGV 33.88     5 Louise Mathews       HVG 25.58    
   6 Rachel Wallander     R&N 31.40     6 Kim Halliwel         WGN 25.54    
   7 Natalie Walsh        WGN 31.20     7 Gail Porter          BGV 21.93    
   8 Lynsie Whyke         WKF 20.43     8 Kate Edmondson       WKF 13.51    
   
   Hammer Throw A                       Hammer Throw B                      
   1 Joanne John          WSE 57.21     1 Bola Ogun            R&N 49.34    
   2 Lucy Marshall        R&N 50.86     2 Janet Smith          WSE 42.13    
   3 Andrea Jenkins       MKN 48.11     3 Belinda Heil         BGV 38.77    
   4 Mel Harrison         HVG 39.25     4 Becky Tune           TSN 25.63    
   5 Jacqui Loney         BGV 39.09     5 Natalie Walsh        WGN 24.25    
   6 Bethan Lishman       WGN 37.05     6 Joanne Bennett       MKN 23.47    
   7 Vickie Foster        TSN 34.48     7 Hannah Gamester      HVG 19.86    
   8 Fiona Thomas         WKF 23.80     8 Vicki Mills          WKF 14.66    
   
   High Jump A                          High Jump B                         
   1 Kate Cowley          HVG 1.70      1 Sara Luck            HVG 1.55     
   2 Lucy Hodgins         R&N 1.60      2 Claire O'Reilly      R&N 1.50     
   3 Irie Hill            WSE 1.60      3=Jenny Christie       WSE 1.45     
   4 Amy Richards         WGN 1.55      3=Debbi Dukes          WGN 1.45     
   5 Bryony Gibbons       MKN 1.50      5 Michelle Hallett     TSN 1.35     
   6 Michelle Nestor      BGV 1.45      6 Gail Porter          BGV 1.30     
   7 Becky Tune           TSN 1.35      7 Rachel Gibbens       MKN 1.30     
   8 Lynsie Whyke         WKF 1.25                                          
   
   
   
   
   
   
   
   
   
   
   
   
   Javelin Throw A                      Javelin Throw B                     
   1 Rosie Semenytsh      WSE 46.07     1 Laura Kerr           WSE 44.46    
   2 Naida Bromley        WKF 41.10     2 Emma Christmas       HVG 38.34    
   3 Louise Mathews       HVG 39.91     3 Debbie Callaway      TSN 29.69    
   4 Sarah Ellis          TSN 39.67     4 Hannah Douglas       BGV 29.44    
   5 Amy Harvey           R&N 34.98     5 Zoe Ash              R&N 24.95    
   6 Emma Beales          MKN 34.34     6 Alice Middleton      MKN 24.02    
   7 Jodie Favell         BGV 33.65     7 Vicki Mills          WKF 21.62    
   8 Bethan Lishman       WGN 18.44     8 Kim Halliwel         WGN 12.46    
   
   Long Jump A                          Long Jump B                         
   1 Kate Cowley          HVG 5.64      1 Kirsty Smith         HVG 5.11     
   2 Naida Bromley        WKF 5.60      2 Claire O'Reilly      R&N 4.92     
   3 Linzi Robinson       R&N 5.47      3 Ruth Dales           WKF 4.67     
   4 Liz Murphy           WSE 5.02      4 Steph Madgett        WSE 4.65     
   5 Chloe Whalley        MKN 4.90      5 Victoria Fallow      MKN 4.22     
   6 Michelle Hallett     TSN 4.55      6 Gail Porter          BGV 3.53     
   7 Michelle Nestor      BGV 4.43      7 Debbi Dukes          WGN 3.51     
   8 Gemma Walsh          WGN 3.85                                          
   
   Pole Vault A                         Pole Vault B                        
   1 Rachel Gibbins       MKN 3.80      1 Irie Hill            WSE 3.50     
   2 Laura Patterson      WSE 3.60      2 Tanya Bromilow       MKN 2.50     
   3 Caroline Nutt        WKF 3.00      3 Vicki Mills          WKF 2.30     
   4 Becky Tune           TSN 3.00                                          
   5 Kirsty Bale          R&N 2.90                                          
   6 Hannah Gamester      HVG 2.50                                          
                                                                            
                                                                            
   
   Shot Putt A                          Shot Putt B                         
   1 Rachel Wallander     R&N 12.65     1 Bola Ogun            R&N 11.22    
   2 Vickie Foster        TSN 11.74     2 Mel Harrison         HVG 11.08    
   3 Fiona Thomas         WKF 11.71     3 Debbie Callaway      TSN 10.29    
   4 Kate Cowley          HVG 11.57     4 Liz Murphy           WSE 10.14    
   5 Emma Beales          MKN 11.44     5 Andrea Jenkins       MKN 9.89     
   6 Laura Kerr           WSE 10.66     6 Ruth Dales           WKF 8.75     
   7 Jacqui Loney         BGV 8.63      7 Belinda Heil         BGV 8.32     
   8 Natalie Walsh        WGN 7.93      8 Kim Halliwel         WGN 7.61     
   
   Triple Jump A                        Triple Jump B                       
   1 Linzi Robinson       R&N 12.18     1 Claire O'Reilly      R&N 12.12    
   2 Michelle Nestor      BGV 10.79     2 Liz Murphy           WSE 9.82     
   3 Lynsie Whyke         WKF 10.25     3 Victoria Fallow      MKN 9.18     
   4 Kirsty Smith         HVG 10.08     4 Debbi Dukes          WGN 8.48     
   5 Jo Debs              WSE 10.01     5 Laura Bealey         HVG 7.47     
   6 Rebecca Williams     MKN 9.88                                          
   7 Amy Richards         WGN 8.50                                          
                                                                            
   
   
   
   
   
   
   
   
   
   
   
   
   4x100M Relay
   1 R&N 47.93   1 Emma Bailey     2 Ellena Ruddock   
                 3 Claire Pearson  4 Charlotte Allee  
   2 WSE 48.29   1 Helen Pryer     2 Rose Reynolds    
                 3 Jenny Heckford  4 Lesley Owusu     
   3 WKF 48.67   1 Ruth Dales      2 Naida Bromley    
                 3 Kate Edmondson  4 Julia White      
   4 BGV 49.78   1 Jodie Favell    2 Hannah Douglas   
                 3 Sarah Galley    4 Susan Bovill     
   5 MKN 50.04   1 Alice Middleton 2 Rachel Gibbens   
                 3 Chloe Whalley   4 Joey Duck        
   6 HVG 50.22   1 Lisa Schofield  2 Kate Cowley      
                 3 Claire Brennan  4 Hannah Gamester  
   7 WGN 51.77   1                 2                  
                 3                 4                  
   8 TSN 53.30   1 Becca Carozzi   2 Ceri Mitchell    
                 3 Becky Gough     4 Rachael Lewington
   
   4x400M Relay
   1 WSE 3.47.15 1 Emily Parker       2 Kelly Reid       
                 3 Christine Long     4 Dawn Wilson      
   2 BGV 3.50.26 1 Michaela Hutchison 2 Hannah Douglas   
                 3 Sarah Craig        4 Susan Bovill     
   3 TSN 3.57.71 1 Becky Tune         2 Becca Carozzi    
                 3 Ceri Mitchell      4 Rachael Lewington
   4 R&N 3.58.38 1 Charlotte Allee    2 Claire Pearson   
                 3 Emma Bailey        4 Ellena Ruddock   
   5 HVG 4.04.04 1 Harriet Scott      2 Hayley Stibbs    
                 3 Laura Bealey       4 Kate Cowley      
   6 MKN 4.09.69 1 Alice Middleton    2 Rebecca Williams 
                 3 Carly Scott        4 Tanya Taylor     
                 
   
                 
   
   
   MATCH RESULT                           LEAGUE STANDINGS Not Available
                               Event  Lge 
   1 Windsor,Slough,Eton,H'low 240.5  8   
   2=Rugby & Northampton AC    173    6.5 
   2=Havering Mayesbrook AC    173    6.5 
   4 Milton Keynes             164    5   
   5 Team Southampton          143    4   
   6 Belgrave Harriers         131    3   
   7 Wakefield D. H. & AC      97     2   
   8 Wigan & D. Harriers AC    61.5   1   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   Competition: UKWAL Div 2  Round:2 GUEST EVENTS                  
   Venue: Eton, TVAC, Sat 7 July 2007
   
   400mH                                800m                                
   1 Sally Hughes         OXF 1.06.59   1 Niki Tribe           WSE 2.14.34  
                                        
                                        
                                        
                                        
                                        
                                        
                                        
   
   100mH                Wind +2.9 m/s  
   1 Kate Cowley          HVG 14.47