(At 01/04/07)
| League Records | ||||
|---|---|---|---|---|
| 100m | 11.1 | B Kinch | Hounslow | 9/5/87 |
| 200m | 23.0 | K Merry | Birchfield | 8/5/94 |
| 400m | 51.7 | P Smith | Sale Harriers | 18/6/94 |
| 800m | 2.00.74 | J. Meadows | Wigan & District | 02/07/06 |
| 1500m | 4.12.7 | C Boxer | AFD AC | 13/5/84 |
| 3000m | 9.04.9 | A Ford | Feltham | 27/5/78 |
| 5000m | 16.05.23 | J Lodge | WSEH AC | 6/7/02 |
| 100mH | 13.1 | S Gunnell | Essex Ladies | 2/7/88 |
| 400mH | 56.5 | G Retchekan | Thurrock | 30/8/92 |
| Discus | 62.18 | M Richie | Edinburgh | 7/7/84 |
| Hammer | 67.94 | L Shaw | Sale | 2/6/01 |
| High Jump | 1.91 | D Marti | Bromley | 12/5/91 |
| Javelin | 57.99 | K Morgan | WSEH AC | 5/8/00 |
| Long Jump | 6.69 | F May | Derby | 14/5/89 |
| Pole Vault | 4.20 | J Whitlock | Trafford AC | 31/7/99 |
| Shot Putt | 18.88 | J Oakes | Croydon | 3/7/88 |
| Triple Jump | 14.55 | Y Aldama | Shaftesbury | 26/06/05 |
| 4x100m | 44.4 | - | Essex Ladies | 7/6/98 |
| 4x400m | 3.34.56 | - | Birchfield | 14/6/03 |
| Div 1 | ||||
|---|---|---|---|---|
| 100m | 11.3 11.3w |
S Colyer C Ajunwa |
Stretford Shaftesbury |
30/7/77 6/7/96 |
| 200m | 23.1 | M Probert | Sale Harriers | 30/8/80 |
| 400m | 51.7 | P Smith | Sale Harriers | 18/6/94 |
| 800m | 2.01.3 | C McMeekin | City of Glasgow | 26/8/78 |
| 1500m | 4.17.0 | R Smeeth | AFD AC | 25/6/83 |
| 3000m | 9.04.9 | A Ford | Feltham | 27/5/78 |
| 5000m | 16.05.23 | J Lodge | WSEH AC | 6/7/02 |
| 100mH | 13.1 | S Gunnell | Essex Ladies | 2/7/88 |
| 400mH | 56.8 | K Maddox | Sale Harriers | 10/7/99 |
| Discus | 62.18 | M Richie | Edinburgh | 7/7/84 |
| Hammer | 67.94 | L Shaw | Sale | 2/6/01 |
| High Jump | 1.90 | G Evans | City of Hull | 25/6/83 |
| Javelin | 57.99 | K Morgan | WSEH AC | 5/8/00 |
| Long Jump | 6.56 | D Lewis | Birchfield | 8/7/00 |
| Pole Vault | 4.20 | J Whitlock | Trafford AC | 31/7/99 |
| Shot Putt | 18.14 | J Oakes | Croydon | 25/8/90 |
| Triple Jump | 14.16 | Y Aldama | Shaftesbury | 6/7/02 |
| 4x100m | 44.60 | - | Hounslow | 26/6/82 |
| 4x400m | 3.34.56 | - | Birchfield | 14/6/03 |
| Div 2 | ||||
|---|---|---|---|---|
| 100m | 11.1 | B Kinch | Hounslow | 9/5/87 |
| 200m | 23.0 | K Merry | Birchfield | 8/5/94 |
| 400m | 52.8 | V Elder | Havering | 28/6/81 |
| 800m | 2.03.5 | C Hanson | Notts | 28/6/81 |
| 1500m | 4.12.7 | C Boxer | AFD AC | 13/5/84 |
| 3000m | 9.04.9 | A Ford | Feltham | 27/5/78 |
| 5000m | 16.27.5 | S Barbour | Birchfield | 19/6/84 |
| 100mH | 13.18 | D Allegreen | Liverpool Harriers | 6/8/00 |
| 400mH | 57.1 | G Retchekan | Thurrock | 7/6/98 |
| Discus | 56.26 | M Ritchie | Edinburgh | 28/6/81 |
| Hammer | 62.27 | L Pidgeon | Woodford/Essex | 6/8/00 |
| High Jump | 1.90 | L Haggett M Dunkley |
Croydon Woodford/Essex |
2/7/95 6/8/00 |
| Javelin | 53.06 | S Holroyd | Woodford/Essex | 7/5/00 |
| Long Jump | 6.38 | J Wise | Coventry | 7/7/96 |
| Pole Vault | 4.00 | R Clarke | Woodford/Essex | 6/8/00 |
| Shot Putt | 17.96 | J Oakes | Croydon | 27/8/89 |
| Triple Jump | 14.55 | Y Aldama | Shaftesbury | 26/06/05 |
| 4x100m | 44.4 | - | Essex Ladies | 7/6/98 |
| 4x400m | 3.40.93 | - | Woodford/Essex | 5/6/04 |
| Div 3 | ||||
|---|---|---|---|---|
| 100m | 11.4 | J Andrews P Smith |
Liverpool Harriers Wolverhampton |
13/5/84 27/8/89 |
| 200m | 23.5 | S Lannaman | Wolverhampton | 25/6/81 |
| 400m   |
53.7   |
L Forsyth P Watt J Meadows |
Wolverhampton Wolverhampton Wigan |
25/6/81 24/8/86 4/8/02 |
| 800m | 2.06.0 | L Dobriskey | Ashford | 70/7/05 |
| 1500m | 4.24.3 | M Kitson | Hounslow | 12/5/91 |
| 3000m | 9.30.3 | J Laughton | Derby | 24/8/86 |
| 5000m | 17.06.3 | J Fairclough | Medway | 11/6/95 |
| 100mH | 13.4 | D Allegreen | Liverpool Harriers | 6/7/97 |
| 400mH | 57.1 | C Warden | Wolverhampton | 30/5/81 |
| Discus | 59.36 | M Ritchie | Edinburgh | 28/8/82 |
| Hammer | 59.91 | L Sprules | Hounslow | 5/6/99 |
| High Jump | 1.91 | D Marti | Bromley | 12/5/91 |
| Javelin | 47.42 | L Clarke | Cardiff | 31/07/05 |
| Long Jump | 6.69 | F May | Derby | 14/5/89 |
| Pole Vault   |
3.80   |
L Webber R Gibbens R Gibbens |
Team Solent Milton Keynes Milton Keynes |
11/7/99 05/06/06 31/07/05 |
| Shot Putt | 18.88 | J Oakes | Croydon | 3/7/88 |
| Triple Jump | 13.51 | M Griffith | WSE AC | 11/6/95 |
| 4x100m | 46.6 | - | Team Solent | 5/6/99 |
| 4x400m | 3.45.4 | - | Essex | 25/6/83 |
| Div 4 | ||||
|---|---|---|---|---|
| 100m | 11.6 | P Smith | Wolverhampton | 13/5/90 |
| 200m | 23.6 | S Tunnaley | Notts | 6/8/95 |
| 400m | 54.3 | M Carey | Birchfield | 05/06/06 |
| 800m | 2.04.3 | L Kiernan | Hvering | 28/5/75 |
| 1500m | 4.20.6 | J White | Mitcham | 25/8/79 |
| 3000m | 9.30.3 | A Newport | Basingstoke | 4/6/00 |
| 5000m | 16.14.4 | B Dange | Belgrave | 04/07/04 |
| 100mH | 13.4 | K Morley | Cardiff | 13/5/90 |
| 400mH | 58.0 | G Retchekan | Thurrock | 29/8/93 |
| Discus | 55.28 | L Whiteley | Enfield | 7/7/84 |
| Hammer | 55.11 | S Moore | Bristol | 7/7/02 |
| High Jump | 1.88 | J Jennings | Rugby | 1/8/99 |
| Javelin | 48.42 | L Clarke | Cardiff | 31/07/04 |
| Long Jump | 6.38 | A Brooks | City of Hull | 7/8/94 |
| Pole Vault | 4.00 | K Dennison | Stoke | 31/07/04 |
| Shot Putt | 18.37 | J Oakes | Croydon | 10/5/87 |
| Triple Jump | 12.74 | M Griffith | WSE AC | 8/5/94 |
| 4x100m | 46.4 | - | Croydon | 29/8/87 |
| 4x400m | 3.48.49 | - | Edinburgh | 1/5/83 |