Event Draws 2007
| Round 1 |
| Events | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 400mH | 7 | 4 | 1 | 2 | 3 | 5 | 6 | 8 |
| 800m | 1 | 3 | 2 | 8 | 5 | 7 | 6 | 4 |
| 100m | 3 | 4 | 7 | 6 | 8 | 2 | 2 | 1 |
| 400m | 1 | 8 | 6 | 5 | 7 | 4 | 2 | 3 |
| 3000m | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 |
| 100mH | 8 | 4 | 2 | 7 | 3 | 6 | 5 | 1 |
| 200m | 6 | 8 | 2 | 4 | 1 | 7 | 5 | 3 |
| 1500m | 4 | 2 | 6 | 8 | 3 | 5 | 7 | 1 |
| 4 x 100m | 7 | 2 | 1 | 5 | 8 | 4 | 6 | 3 |
| 4 x 400m | 5 | 8 | 1 | 7 | 2 | 4 | 6 | 3 |
| | | | | | | | | |
| Hammer | 1 | 8 | 5 | 4 | 6 | 3 | 7 | 2 |
| Pole Vault | 2 | 6 | 1 | 7 | 8 | 5 | 3 | 4 |
| Long Jump | 4 | 2 | 8 | 6 | 3 | 7 | 5 | 1 |
| High Jump | 1 | 3 | 5 | 2 | 4 | 6 | 8 | 7 |
| Discus | 6 | 7 | 3 | 1 | 4 | 2 | 5 | 8 |
| Triple Jump | 4 | 1 | 6 | 3 | 2 | 5 | 7 | 8 |
| Shot | 4 | 7 | 1 | 5 | 8 | 3 | 6 | 2 |
| Javelin | 5 | 4 | 7 | 6 | 1 | 2 | 8 | 3 |
| Round 2 |
| Events | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 400mH | 3 | 5 | 6 | 8 | 7 | 4 | 1 | 2 |
| 800m | 5 | 7 | 6 | 4 | 1 | 3 | 2 | 8 |
| 100m | 8 | 5 | 2 | 1 | 3 | 4 | 7 | 6 |
| 400m | 7 | 4 | 2 | 3 | 1 | 8 | 5 | 6 |
| 3000m | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 100mH | 3 | 6 | 5 | 1 | 8 | 4 | 2 | 7 |
| 200m | 1 | 7 | 5 | 3 | 6 | 8 | 2 | 4 |
| 1500m | 3 | 5 | 7 | 1 | 4 | 2 | 6 | 8 |
| 4 x 100m | 8 | 4 | 6 | 3 | 7 | 2 | 1 | 5 |
| 4 x 400m | 2 | 4 | 6 | 3 | 5 | 8 | 1 | 7 |
| | | | | | | | | |
| Hammer | 6 | 3 | 7 | 2 | 1 | 8 | 5 | 4 |
| Pole Vault | 8 | 5 | 3 | 4 | 2 | 6 | 1 | 7 |
| Long Jump | 3 | 7 | 5 | 1 | 4 | 2 | 8 | 6 |
| High Jump | 4 | 6 | 8 | 7 | 1 | 3 | 5 | 2 |
| Discus | 4 | 2 | 5 | 8 | 6 | 7 | 3 | 1 |
| Triple Jump | 2 | 5 | 7 | 8 | 4 | 1 | 6 | 3 |
| Shot | 8 | 3 | 6 | 2 | 4 | 7 | 1 | 5 |
| Javelin | 1 | 2 | 8 | 3 | 5 | 4 | 7 | 6 |
| Round 3 |
| Events | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 400mH | 2 | 1 | 4 | 7 | 8 | 6 | 5 | 3 |
| 800m | 8 | 2 | 3 | 1 | 4 | 6 | 7 | 5 |
| 100m | 6 | 7 | 4 | 3 | 1 | 2 | 5 | 8 |
| 400m | 5 | 6 | 8 | 1 | 3 | 2 | 4 | 7 |
| 3000m | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| 100mH | 7 | 2 | 4 | 8 | 1 | 5 | 6 | 3 |
| 200m | 4 | 2 | 8 | 6 | 3 | 5 | 7 | 1 |
| 1500m | 8 | 6 | 2 | 4 | 1 | 7 | 5 | 3 |
| 4 x 100m | 5 | 1 | 2 | 7 | 3 | 6 | 4 | 8 |
| 4 x 400m | 7 | 1 | 8 | 5 | 3 | 6 | 4 | 2 |
| | | | | | | | | |
| Hammer | 4 | 5 | 8 | 1 | 2 | 7 | 3 | 6 |
| Pole Vault | 7 | 1 | 6 | 2 | 4 | 3 | 5 | 8 |
| Long Jump | 6 | 8 | 2 | 4 | 1 | 5 | 7 | 3 |
| High Jump | 2 | 5 | 3 | 1 | 7 | 8 | 6 | 4 |
| Discus | 1 | 3 | 7 | 6 | 8 | 5 | 2 | 4 |
| Triple Jump | 3 | 6 | 1 | 4 | 8 | 7 | 5 | 2 |
| Shot | 5 | 1 | 7 | 4 | 2 | 6 | 3 | 8 |
| Javelin | 6 | 7 | 4 | 5 | 3 | 8 | 2 | 1 |